Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
J.004 | Final | |||||||
HB09-1067 | ||||||||
Comm Summary | 08:00 AM | 08:51 AM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - COW unamended | Final | |||||||
HB09-1073 | ||||||||
Comm Summary | 08:00 AM | 08:51 AM | Final | |||||
Bill Summary | Final | |||||||
J.004 | Final | |||||||
L.003 | Final | |||||||
FINAL VOTE - COW as amended | Final | |||||||
HB09-1105 | ||||||||
Comm Summary | 08:00 AM | 08:51 AM | Final | |||||
Bill Summary | Final | |||||||
J.006 | Final | |||||||
FINAL VOTE - COW amended | Final | |||||||
HB09-1137 | ||||||||
Comm Summary | 08:00 AM | 08:51 AM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - COW unamended | Final | |||||||
HB09-1157 | ||||||||
Comm Summary | 08:00 AM | 08:51 AM | Final | |||||
Bill Summary | Final | |||||||
J.005 | Final | |||||||
FINAL VOTE - COW as amended | Final | |||||||
HB09-1280 | ||||||||
Comm Summary | 08:00 AM | 08:51 AM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - COW unamended with recommendation that it be placed on the consent calendar | Final | |||||||
SB09-297 |