Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
SB09-085 | ||||||||
Comm Summary | 07:32 AM | 09:00 AM | Final | |||||
Bill Summary | Final | |||||||
L.006 | Final | |||||||
FINAL VOTE - cow | Final | |||||||
SB09-089 | ||||||||
Comm Summary | 07:32 AM | 09:00 AM | Final | |||||
Bill Summary | Final | |||||||
J.001 | Final | |||||||
FINAL VOTE - COW | Final | |||||||
SB09-121 | ||||||||
Comm Summary | 07:32 AM | 09:00 AM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - cow | Final | |||||||
SB09-130 | ||||||||
Comm Summary | 07:32 AM | 09:00 AM | Final | |||||
Bill Summary | Final | |||||||
L.006 | Final | |||||||
FINAL VOTE - cow | Final | |||||||
SB09-135 | ||||||||
Comm Summary | 07:32 AM | 09:00 AM | Final | |||||
Bill Summary | Final | |||||||
conceptual no fiscal impact | Final | |||||||
FINAL VOTE - cow | Final | |||||||
SB09-163 | ||||||||
Comm Summary | 07:32 AM | 09:00 AM | Final | |||||
Bill Summary | Final | |||||||
J.001 | Final | |||||||
FINAL VOTE - cow | Final | |||||||
SB09-226 |