Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
02/18/2009 | ||||||||
Briefing on Senate Bill 09-163 | ||||||||
Comm Summary | 07:37 AM | 08:41 AM | Final | |||||
Bill Summary | Final | |||||||
Teacher Cadet Program | ||||||||
Comm Summary | 07:37 AM | 08:41 AM | Final | |||||
Bill Summary | Final | |||||||
02/11/2009 | ||||||||
Colorado School Counseling Association | ||||||||
Comm Summary | 07:38 AM | 08:16 AM | Final | |||||
Bill Summary | Final | |||||||
02/04/2009 | ||||||||
National Education Association Presentation | ||||||||
Comm Summary | 07:36 AM | 08:36 AM | Final | |||||
Bill Summary | Final | |||||||
01/28/2009 | ||||||||
College in Colorado | ||||||||
Comm Summary | 07:35 AM | 08:45 AM | Final | |||||
Bill Summary | Final | |||||||
Colorado Transcript Center | ||||||||
Comm Summary | 07:35 AM | 08:45 AM | Final | |||||
Bill Summary | Final | |||||||
01/22/2009 | ||||||||
Colorado Department of Education Oversight Hearing | ||||||||
Comm Summary | 01:33 PM | 02:45 PM | Final | |||||
Bill Summary | Final | |||||||
Longitudinal Growth Model Briefing | ||||||||
Comm Summary | 01:33 PM | 02:45 PM | Final | |||||
Bill Summary | Final | |||||||
01/21/2009 |