Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
HB09-1290 | ||||||||
Comm Summary | 11:00 AM | 02:33 PM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - COW as amended | Final | |||||||
substitute to J.001, conceptual 150,000 would come from need based financial line into financial aid (tuition assistance for national guard) for the national guard | Final | |||||||
HB09-1307 | ||||||||
HB09-1308 | ||||||||
HB09-1310 | ||||||||
HCR09-1002 | ||||||||
03/20/2009 | ||||||||
03/16/2009 | ||||||||
03/13/2009 | ||||||||
03/06/2009 | ||||||||
02/20/2009 | ||||||||
02/13/2009 | ||||||||
House Business Affairs and Labor | ||||||||
House Education | ||||||||
House Ethics | ||||||||
House Finance | ||||||||
House Health and Human Services | ||||||||
House Judiciary | ||||||||
House Local Government | ||||||||
House State, Veterans, & Military Affairs | ||||||||
House Transportation & Energy | ||||||||
Interim Committee Capitol Building Advisory Committee | ||||||||
Interim Committee Economic Opportunity Poverty Reduction Task Force | ||||||||
Interim Committee Election Reform Commission | ||||||||
Interim Committee Health Care Task Force | ||||||||
Interim Committee Hospice and Palliative Care | ||||||||
Interim Committee Interim Commission to Study Fiscal Stability |