Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
University of Colorado System FY 2009-10 Cash-Funded Requests | ||||||||
Update About Moneys Available for Capital Projects | ||||||||
04/30/2009 | ||||||||
04/23/2009 | ||||||||
04/21/2009 | ||||||||
04/07/2009 | ||||||||
Consideration of Draft Committee Legislation | ||||||||
Dept. of Public Health and Environment FY 2009-10 Cash Request | ||||||||
Comm Summary | 07:34 AM | 08:38 AM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - Approve the request for cash funds spending authority for the Cleanup Projects, American Recovery and Reinvestment Act of 2009 project ($22,550,000, including $20,500,00 FF and $2,050,000 CF). The motion carried on a vote of 5-0-1. | Final | |||||||
University of Colorado at Boulder SB 92-202 Requests | ||||||||
03/31/2009 | ||||||||
03/24/2009 | ||||||||
03/19/2009 | ||||||||
03/17/2009 | ||||||||
03/12/2009 | ||||||||
03/10/2009 | ||||||||
03/05/2009 | ||||||||
03/03/2009 | ||||||||
02/24/2009 | ||||||||
02/19/2009 | ||||||||
02/17/2009 | ||||||||
02/12/2009 | ||||||||
02/10/2009 | ||||||||
02/05/2009 | ||||||||
02/03/2009 | ||||||||
01/29/2009 | ||||||||
01/27/2009 | ||||||||
01/22/2009 |