Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
12/01/2009 | ||||||||
10/23/2009 | ||||||||
07/29/2009 | ||||||||
07/28/2009 | ||||||||
06/22/2009 | ||||||||
04/30/2009 | ||||||||
04/23/2009 | ||||||||
04/21/2009 | ||||||||
04/07/2009 | ||||||||
03/31/2009 | ||||||||
03/24/2009 | ||||||||
03/19/2009 | ||||||||
03/17/2009 | ||||||||
03/12/2009 | ||||||||
03/10/2009 | ||||||||
03/05/2009 | ||||||||
03/03/2009 | ||||||||
02/24/2009 | ||||||||
02/19/2009 | ||||||||
02/17/2009 | ||||||||
02/12/2009 | ||||||||
02/10/2009 | ||||||||
02/05/2009 | ||||||||
Colorado School of Mines FY 2009-10 State-Funded Requests | ||||||||
Comm Summary | 07:35 AM | 08:33 AM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - Approve cash funds spending authority for the Meyer Hall Replacement project and the Earth Energy Institute project, contingent on receipt of federal funds allocated to the projects, in place of state funds requested for the projects, as shown in Attachments A and B. The motion carried on a 5-0 vote, with one member absent. | Final | |||||||
Labor and Employment FY 2009-10 Cash-Funded Requests | ||||||||
Overview of Exemption Process for Frozen Capital Projects | ||||||||
Public Health and Environment FY 2009-10 Cash-Funded Request |