Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
Comm Summary | 09:09 AM | 02:49 PM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - Approve the waiver request for the Repair Waste Water Treatment Plant and Water Storage Tank, Fort Lyon Correctional Facility project ($540,486 CCF). The motion passed on a 4-0-2 vote. (Attachment J) | Final | |||||||
DOW -- Real Property Transactions | ||||||||
DOW -- Supplemental Request | ||||||||
DPA -- Real Property Transactions | ||||||||
Election of Chair / Vice Chair | ||||||||
OSPB -- FY 2009-10 Capital Recommendations | ||||||||
Other Business | ||||||||
Parks -- Real Property Transaction | ||||||||
Potential 2009 Capital Development Legislation | ||||||||
Update on Adams County DYC Facility Replacement | ||||||||
Update on FML Revenue and COP Projects | ||||||||
12/01/2009 | ||||||||
10/23/2009 | ||||||||
07/29/2009 | ||||||||
07/28/2009 | ||||||||
06/22/2009 | ||||||||
04/30/2009 | ||||||||
04/23/2009 | ||||||||
Interim Schedule | ||||||||
Potential Impact of Senate Bill 09-290 on State Controlled Maintenance | ||||||||
04/21/2009 | ||||||||
04/07/2009 | ||||||||
03/31/2009 | ||||||||
03/24/2009 | ||||||||
03/19/2009 | ||||||||
03/17/2009 | ||||||||
03/12/2009 | ||||||||
03/10/2009 |