Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
University of Colorado Denver | ||||||||
University of Northern Colorado | ||||||||
12/02/2008 | ||||||||
AHEC Emergency Supplemental Request | ||||||||
Comm Summary | 09:09 AM | 02:49 PM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - Approve the emergency supplemental request for the Science Building Addition and Renovation project (-$24,743,873, including -$13,443,873 CCF and -$11,300,000 CF). The motion passed on a 5-1 vote. (Attachment E) | Final | |||||||
CCHE -- FY 2009-10 Capital Recommendations | ||||||||
CSU -- Waiver Requests | ||||||||
DHS -- Request to Waive Six-Month Rule | ||||||||
DOC -- Request to Waive Six-Month Rule | ||||||||
DOW -- Real Property Transactions | ||||||||
DOW -- Supplemental Request | ||||||||
DPA -- Real Property Transactions | ||||||||
Election of Chair / Vice Chair | ||||||||
OSPB -- FY 2009-10 Capital Recommendations | ||||||||
Other Business | ||||||||
Parks -- Real Property Transaction | ||||||||
Potential 2009 Capital Development Legislation | ||||||||
Update on Adams County DYC Facility Replacement | ||||||||
Update on FML Revenue and COP Projects | ||||||||
12/01/2009 | ||||||||
10/23/2009 | ||||||||
07/29/2009 | ||||||||
07/28/2009 | ||||||||
06/22/2009 | ||||||||
04/30/2009 | ||||||||
04/23/2009 | ||||||||
04/21/2009 | ||||||||
04/07/2009 |