Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
University of Colorado Denver | ||||||||
Comm Summary | 08:21 AM | 03:49 PM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - Approve the University of Colorado Denver's Two-Year Projection of Cash Need (see Attachment W). The motion passed on a vote of 5-0-1. | Final | |||||||
University of Northern Colorado | ||||||||
12/02/2008 | ||||||||
12/01/2009 | ||||||||
10/23/2009 | ||||||||
07/29/2009 | ||||||||
07/28/2009 | ||||||||
06/22/2009 | ||||||||
04/30/2009 | ||||||||
04/23/2009 | ||||||||
04/21/2009 | ||||||||
04/07/2009 | ||||||||
03/31/2009 | ||||||||
03/24/2009 | ||||||||
03/19/2009 | ||||||||
03/17/2009 | ||||||||
03/12/2009 | ||||||||
03/10/2009 | ||||||||
03/05/2009 | ||||||||
03/03/2009 | ||||||||
02/24/2009 | ||||||||
02/19/2009 | ||||||||
02/17/2009 | ||||||||
02/12/2009 | ||||||||
02/10/2009 | ||||||||
02/05/2009 | ||||||||
02/03/2009 |