Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
04/23/2009 | ||||||||
04/21/2009 | ||||||||
Colorado School of Mines FY 2009-10 Cash Request | ||||||||
Metropolitan State College of Denver FY 2009-10 Cash Requests | ||||||||
Comm Summary | 07:49 AM | 08:12 AM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - Approve the Neighborhood Building project ($52,000,151 CF). The motion passed on a vote of 5-0-1. | Final | |||||||
FINAL VOTE - Approve the Hotel Learning Center project ($39,327,762 CF). The motion carried on a vote of 6-0. | Final | |||||||
04/07/2009 | ||||||||
03/31/2009 | ||||||||
03/24/2009 | ||||||||
03/19/2009 | ||||||||
03/17/2009 | ||||||||
03/12/2009 | ||||||||
03/10/2009 | ||||||||
03/05/2009 | ||||||||
03/03/2009 | ||||||||
02/24/2009 | ||||||||
02/19/2009 | ||||||||
02/17/2009 | ||||||||
02/12/2009 | ||||||||
02/10/2009 | ||||||||
02/05/2009 | ||||||||
02/03/2009 | ||||||||
01/29/2009 | ||||||||
01/27/2009 | ||||||||
01/22/2009 | ||||||||
01/15/2009 | ||||||||
01/13/2009 | ||||||||
Joint Committee Executive Committee of the Legislative Council |