Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
08/19/2009 | ||||||||
07/21/2009 | ||||||||
07/20/2009 | ||||||||
04/22/2009 | ||||||||
Joint Committee Capital Development | ||||||||
12/19/2008 | ||||||||
12/03/2009 | ||||||||
12/02/2009 | ||||||||
12/02/2008 | ||||||||
12/01/2009 | ||||||||
10/23/2009 | ||||||||
07/29/2009 | ||||||||
07/28/2009 | ||||||||
06/22/2009 | ||||||||
04/30/2009 | ||||||||
04/23/2009 | ||||||||
Interim Schedule | ||||||||
Comm Summary | 08:05 AM | 08:53 AM | Final | |||||
Bill Summary | Final | |||||||
Potential Impact of Senate Bill 09-290 on State Controlled Maintenance | ||||||||
04/21/2009 | ||||||||
04/07/2009 | ||||||||
03/31/2009 | ||||||||
03/24/2009 | ||||||||
03/19/2009 | ||||||||
03/17/2009 | ||||||||
03/12/2009 | ||||||||
03/10/2009 | ||||||||
03/05/2009 | ||||||||
03/03/2009 |