Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
Moved to strike page 3, line 2 of the draft bill through page 16, line 25, as well as Section 8 of the bill. the motion passed without objection. | Final | |||||||
Moved that Bill #4 be recommended for introduction, as amended. The motion passed on a 7-4-6 roll call vote. | Final | |||||||
Sales Tax Due Before Vehicle Registration | ||||||||
09/16/2009 | ||||||||
08/26/2009 | ||||||||
Interim Committee Treatment of Persons with Mental Illness in the Criminal Justice System | ||||||||
Interim Committee Water Resources Review Committee | ||||||||
Joint Committee Capital Development | ||||||||
12/19/2008 | ||||||||
12/03/2009 | ||||||||
12/02/2009 | ||||||||
Adams State College | ||||||||
Auraria Higher Education Center | ||||||||
Colorado Commission on Higher Education | ||||||||
Colorado School of Mines | ||||||||
Colorado State University System | ||||||||
Cumbres & Toltec Scenic Railroad | ||||||||
Fort Lewis College | ||||||||
Mesa State College | ||||||||
Metropolitan State College of Denver | ||||||||
University of Colorado at Boulder | ||||||||
University of Colorado Colorado Springs | ||||||||
University of Colorado Denver | ||||||||
University of Northern Colorado | ||||||||
12/02/2008 | ||||||||
12/01/2009 | ||||||||
10/23/2009 | ||||||||
07/29/2009 | ||||||||
07/28/2009 | ||||||||
06/22/2009 |