Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
Bill Summary | Final | |||||||
CDE Analysis of District Level Data | ||||||||
Comm Summary | 08:55 AM | 04:23 PM | Final | |||||
Bill Summary | Final | |||||||
CEPA Report | ||||||||
Comm Summary | 08:55 AM | 04:23 PM | Final | |||||
Bill Summary | Final | |||||||
Child Poverty and School Finance Formula | ||||||||
Comm Summary | 08:55 AM | 04:23 PM | Final | |||||
Bill Summary | Final | |||||||
Colorado School Finance Project | ||||||||
Comm Summary | 08:55 AM | 04:23 PM | Final | |||||
Bill Summary | Final | |||||||
Funding Impacts on Student Achievement | ||||||||
Comm Summary | 08:55 AM | 04:23 PM | Final | |||||
Bill Summary | Final | |||||||
Innovative Funding Models | ||||||||
Comm Summary | 08:55 AM | 04:23 PM | Final | |||||
Bill Summary | Final | |||||||
Public Comment | ||||||||
Comm Summary | 08:55 AM | 04:23 PM | Final | |||||
Bill Summary | Final | |||||||
Race to the Top Briefing | ||||||||
Comm Summary | 08:55 AM | 04:23 PM | Final | |||||
Bill Summary | Final | |||||||
06/29/2009 | ||||||||
Authority of GA to Change Formula under Amend 23 | ||||||||
Comm Summary | 09:08 AM | 04:40 PM | Final | |||||
Bill Summary | Final | |||||||
Call to Order and Welcome |