Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
Bill Summary | Final | |||||||
WC Process from Claimant and Defense Attorney | ||||||||
Interim Committee Legislative Emergency Epidemic Response | ||||||||
Interim Committee Police Officers' and Firefighters' Pension Reform Commission | ||||||||
Interim Committee Study of the Financing of Public Schools | ||||||||
Interim Committee Transportation Legislation Review Committee | ||||||||
Interim Committee Treatment of Persons with Mental Illness in the Criminal Justice System | ||||||||
Interim Committee Water Resources Review Committee | ||||||||
Joint Committee Capital Development | ||||||||
12/19/2008 | ||||||||
12/03/2009 | ||||||||
12/02/2009 | ||||||||
12/02/2008 | ||||||||
12/01/2009 | ||||||||
10/23/2009 | ||||||||
Capitol Building Advisory Committee Recommendation | ||||||||
Colorado School of Mines Cash and Supplemental Requests | ||||||||
Comm Summary | 09:01 AM | 10:27 AM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - Approve the request for cash funds spending authority ($2,799,892 CF) for the Student Health and Wellness Center project contingent upon approval by the Trustees of the Colorado School of Mines. The motion passed on a vote of 5-1-0. | Final | |||||||
FINAL VOTE - Approve the supplemental request for additional cash funds spending authority ($3,016,497 CF) for the New Residence Hall (202 project) contingent upon approval by the Trustees of the Colorado School of Mines. The motion passed on a vote of 5-0-1. | Final | |||||||
FINAL VOTE - Approve the request for cash funds spending authority ($9,999,933 CF) for the Weaver Tower Renovation project contingent upon approval by the Trustees of the Colorado School of Mines. The motion passed on a vote of 5-1-0. | Final | |||||||
Division of State Veterans Nursing Homes FY 2009-10 Supplemental | ||||||||
Division of Vocational Rehabilitation FY 2009-10 Supplemental | ||||||||
Division of Wildlife Real Property Transactions | ||||||||
Election of New Chair and Vice-Chair | ||||||||
Other Business | ||||||||
University of Northern Colorado Cash Request | ||||||||
07/29/2009 | ||||||||
07/28/2009 |