Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
Bill Summary | Final | |||||||
Colorado's Workers' Compensation System | ||||||||
Committee Member Introductions | ||||||||
Opening Remarks | ||||||||
Overview of Committee Materials | ||||||||
Overview of Pinnacol Assurance | ||||||||
Public Testimony | ||||||||
Residual Market Mechanisms | ||||||||
WC Process from Claimant and Defense Attorney | ||||||||
Interim Committee Legislative Emergency Epidemic Response | ||||||||
Interim Committee Police Officers' and Firefighters' Pension Reform Commission | ||||||||
Interim Committee Study of the Financing of Public Schools | ||||||||
Interim Committee Transportation Legislation Review Committee | ||||||||
Interim Committee Treatment of Persons with Mental Illness in the Criminal Justice System | ||||||||
Interim Committee Water Resources Review Committee | ||||||||
Joint Committee Capital Development | ||||||||
12/19/2008 | ||||||||
12/03/2009 | ||||||||
12/02/2009 | ||||||||
12/02/2008 | ||||||||
AHEC Emergency Supplemental Request | ||||||||
Comm Summary | 09:09 AM | 02:49 PM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - Approve the emergency supplemental request for the Science Building Addition and Renovation project (-$24,743,873, including -$13,443,873 CCF and -$11,300,000 CF). The motion passed on a 5-1 vote. (Attachment E) | Final | |||||||
CCHE -- FY 2009-10 Capital Recommendations | ||||||||
CSU -- Waiver Requests | ||||||||
DHS -- Request to Waive Six-Month Rule | ||||||||
DOC -- Request to Waive Six-Month Rule | ||||||||
DOW -- Real Property Transactions | ||||||||
DOW -- Supplemental Request |