Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
Judicial System | ||||||||
Comm Summary | 09:06 AM | 04:50 PM | Final | |||||
Bill Summary | Final | |||||||
K-12 Education Discussion | ||||||||
Comm Summary | 09:06 AM | 04:50 PM | Final | |||||
Bill Summary | Final | |||||||
Pre-K through 12 Education | ||||||||
Comm Summary | 09:06 AM | 04:50 PM | Final | |||||
Bill Summary | Final | |||||||
Race to the Top | ||||||||
Comm Summary | 09:06 AM | 04:50 PM | Final | |||||
Bill Summary | Final | |||||||
08/20/2009 | ||||||||
Call to Order - Opening Comments | ||||||||
Comm Summary | 09:09 AM | 05:01 PM | Final | |||||
Bill Summary | Final | |||||||
Commission Discussion: Transportation | ||||||||
Comm Summary | 09:09 AM | 05:01 PM | Final | |||||
Bill Summary | Final | |||||||
Commissioner of Education | ||||||||
Comm Summary | 09:09 AM | 05:01 PM | Final | |||||
Bill Summary | Final | |||||||
Continuation of Transportation Discussion | ||||||||
Comm Summary | 09:09 AM | 05:01 PM | Final | |||||
Bill Summary | Final | |||||||
08/19/2009 | ||||||||
Commission Discussion - What Have We Leaned? | ||||||||
Comm Summary | 09:08 AM | 05:00 PM | Final | |||||
Bill Summary | Final | |||||||
Continued Discussion from AM Session |