Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
Commission Discussion Human Services | ||||||||
Comm Summary | 09:00 AM | 03:48 PM | Final | |||||
Bill Summary | Final | |||||||
Discussion of Three Principal Questions | ||||||||
Comm Summary | 09:00 AM | 03:48 PM | Final | |||||
Bill Summary | Final | |||||||
10/02/2009 | ||||||||
Call to Order | ||||||||
Comm Summary | 09:07 AM | 04:20 PM | Final | |||||
Bill Summary | Final | |||||||
Department of Corrections | ||||||||
Comm Summary | 09:07 AM | 04:20 PM | Final | |||||
Bill Summary | Final | |||||||
10/01/2009 | ||||||||
Call to Order | ||||||||
Comm Summary | 09:06 AM | 04:50 PM | Final | |||||
Bill Summary | Final | |||||||
Judicial System | ||||||||
Comm Summary | 09:06 AM | 04:50 PM | Final | |||||
Bill Summary | Final | |||||||
K-12 Education Discussion | ||||||||
Comm Summary | 09:06 AM | 04:50 PM | Final | |||||
Bill Summary | Final | |||||||
Pre-K through 12 Education | ||||||||
Comm Summary | 09:06 AM | 04:50 PM | Final | |||||
Bill Summary | Final | |||||||
Race to the Top | ||||||||
Comm Summary | 09:06 AM | 04:50 PM | Final | |||||
Bill Summary | Final | |||||||
08/20/2009 |