Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
07/09/2009 | ||||||||
Closing Comments and Adjournment | ||||||||
Comm Summary | 09:04 AM | 04:52 PM | Final | |||||
Bill Summary | Final | |||||||
Local Government Panel | ||||||||
Comm Summary | 09:04 AM | 04:52 PM | Final | |||||
Bill Summary | Final | |||||||
Presentation by Colorado Fiscal Policy Institute | ||||||||
Comm Summary | 09:04 AM | 04:52 PM | Final | |||||
Bill Summary | Final | |||||||
Presentation by Colorado Strategies | ||||||||
Comm Summary | 09:04 AM | 04:52 PM | Final | |||||
Bill Summary | Final | |||||||
Presentation by Metro Denver Corporation | ||||||||
Comm Summary | 09:04 AM | 04:52 PM | Final | |||||
Bill Summary | Final | |||||||
Presentation by Senator Moe Keller | ||||||||
Comm Summary | 09:04 AM | 04:52 PM | Final | |||||
Bill Summary | Final | |||||||
Presentation by State Treasurer Cary Kennedy | ||||||||
Comm Summary | 09:04 AM | 04:52 PM | Final | |||||
Bill Summary | Final | |||||||
Think Tank Presentations | ||||||||
Comm Summary | 09:04 AM | 04:52 PM | Final | |||||
Bill Summary | Final | |||||||
07/08/2009 | ||||||||
Center for Colorado's Economic Future | ||||||||
Comm Summary | 09:05 AM | 04:53 PM | Final | |||||
Bill Summary | Final | |||||||
Commission Member Introductions |