Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
08/10/2009 | ||||||||
Committee Logistics | ||||||||
Comm Summary | 09:04 AM | 04:07 PM | Final | |||||
Bill Summary | Final | |||||||
Gender Rating in Health Insurance | ||||||||
Comm Summary | 09:04 AM | 04:07 PM | Final | |||||
Bill Summary | Final | |||||||
Portability of Health Insurance | ||||||||
Comm Summary | 09:04 AM | 04:07 PM | Final | |||||
Bill Summary | Final | |||||||
Update on Academic Medical Centers | ||||||||
Comm Summary | 09:04 AM | 04:07 PM | Final | |||||
Bill Summary | Final | |||||||
Update on Behavioral Health in Colorado | ||||||||
Comm Summary | 09:04 AM | 04:07 PM | Final | |||||
Bill Summary | Final | |||||||
Update on Screening and Brief Intervention Program | ||||||||
Comm Summary | 09:04 AM | 04:07 PM | Final | |||||
Bill Summary | Final | |||||||
07/09/2009 | ||||||||
Colorado Regional Health Info Organization | ||||||||
Comm Summary | 09:07 AM | 04:10 PM | Final | |||||
Bill Summary | Final | |||||||
Introductory Comments | ||||||||
Comm Summary | 09:07 AM | 04:10 PM | Final | |||||
Bill Summary | Final | |||||||
Prevention First Presentation | ||||||||
Comm Summary | 09:07 AM | 04:10 PM | Final | |||||
Bill Summary | Final | |||||||
Public Testimony |