Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
Comm Summary | 09:37 AM | 10:29 AM | Final | |||||
Bill Summary | Final | |||||||
04/17/2009 | ||||||||
02/20/2009 | ||||||||
01/16/2009 | ||||||||
Interim Committee Economic Opportunity Poverty Reduction Task Force | ||||||||
Interim Committee Election Reform Commission | ||||||||
Interim Committee Health Care Task Force | ||||||||
Interim Committee Hospice and Palliative Care | ||||||||
Interim Committee Interim Commission to Study Fiscal Stability | ||||||||
Interim Committee Interim Committee to Study Issues Related to Pinnacol Assurance | ||||||||
Interim Committee Legislative Emergency Epidemic Response | ||||||||
Interim Committee Police Officers' and Firefighters' Pension Reform Commission | ||||||||
Interim Committee Study of the Financing of Public Schools | ||||||||
Interim Committee Transportation Legislation Review Committee | ||||||||
Interim Committee Treatment of Persons with Mental Illness in the Criminal Justice System | ||||||||
Interim Committee Water Resources Review Committee | ||||||||
Joint Committee Capital Development | ||||||||
12/19/2008 | ||||||||
12/03/2009 | ||||||||
12/02/2009 | ||||||||
Adams State College | ||||||||
Comm Summary | 08:21 AM | 03:49 PM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - Approve the FY 2010-11 request for cash funds spending authority for the Music Building Remodel project ($6,254,103 CF). The motion passed on a vote of 5-0-1. | Final | |||||||
FINAL VOTE - Approve the FY 2009-10 supplemental request for additional cash funds spending authority for the Auxiliary Facilities project ($10,000,000 CF). The motion passed on a vote of 5-0-1. | Final | |||||||
FINAL VOTE - Approve Adams State College's FY 2010-11 Two-Year Projection of Cash Need (see Attachment E). The motion passed on a vote of 5-0-1. | Final | |||||||
FINAL VOTE - Approve the FY 2010-11 request for cash funds spending authority for the Education and Social Studies Building Renovation project ($12,150,727 CF). The motion passed on a vote of 5-0-1. | Final | |||||||
Auraria Higher Education Center | ||||||||
Colorado Commission on Higher Education |