Legislator Record |
![]() | First Name | Donald |
![]() | Last Name | Beezley |
![]() | Chamber: | House |
![]() | First Year Served: | 01/12/2011 |
House | ||
![]() | Years Served: | 2011; 2012 |
![]() | Leadership Position: | |
![]() | Leadership Position Notes | |
![]() | District #: | 33 (2011-2012) |
![]() | Number of Years: | 2 |
![]() | Assembly #: | 68th |
![]() | Counties Represented: | Adams, Boulder, Broomfield, Weld |
![]() | Notes: | |
Senate | ||
![]() | Years Served: | |
![]() | Leadership Position: | |
![]() | Leadership Position Notes | |
![]() | District #: | |
![]() | Number of Years: | |
![]() | Assembly #: | |
![]() | Counties Represented: | |
![]() | Notes: |
Territorial House | ||
![]() | Years Served: | |
![]() | District #: | |
![]() | Number of Years: | |
![]() | Assembly #: | |
![]() | Counties Represented: | |
![]() | Notes: | |
Territorial Council | ||
![]() | Years Served: | |
![]() | District #: | |
![]() | Number of Years: | |
![]() | Assembly #: | |
![]() | Counties Represented: | |
![]() | Notes: | |
Constitutional Conventions | ||
![]() | Delegate: | |
![]() | District #: | |
![]() | Counties Represented | |
![]() | Notes: |
City of Residence: | Broomfield | ||
Party: | Republican | ||
Leadership: | |||
Leadership Notes | ![]() | ![]() | |
Other Governmental Positions Held: | |||
Notes About Member's Term: | ![]() | ||
Appointed by Vacancy Committee: | |||
Date Sworn in | |||
Occupation: | Businessman | ![]() | ![]() |
Gender: | Male | ||
Birth Date: | 12/10/1965 | Place of Birth: | |
Death Date: | Place of Death: | ||
Obituary / Death Notice: | ![]() |
Committee Positions: | |
House Standing: | 2011 -- Education (Vice-chair); Finance 2012 -- Education (Vice-chair); Finance |
Senate Standing: | ![]() |
Joint/Statutory: | ![]() |
Interim: | ![]() |
Special: | ![]() |
Bill Sponsorship |
Prime Sponsor:
|