Legislator Record |
![]() | First Name | Daniel |
![]() | Last Name | Kagan |
![]() | Chamber: | House, Senate |
![]() | First Year Served: | 01/07/2009 |
House | ||
![]() | Years Served: | 2009; 2010; 2011; 2012; 2013; 2014; 2015; 2016 |
![]() | Leadership Position: | |
![]() | Leadership Position Notes | |
![]() | District #: | 03 (2009 - 2016) |
![]() | Number of Years: | 8 yrs 9 mos. |
![]() | Assembly #: | 67th; 68th; 69th; 70th |
![]() | Counties Represented: | Arapahoe, Denver |
![]() | Notes: | From 2009 to November 2012 he represented Arapahoe and Denver counties in District 3. Since November 2012 he has represented Arapahoe County in District 3 due to reapportionment. |
Senate | ||
![]() | Years Served: | 2017; 2018 |
![]() | Leadership Position: | |
![]() | Leadership Position Notes | |
![]() | District #: | 26 (2017 - ) |
![]() | Number of Years: | 2 |
![]() | Assembly #: | 71st |
![]() | Counties Represented: | Arapahoe |
![]() | Notes: |
Territorial House | ||
![]() | Years Served: | |
![]() | District #: | |
![]() | Number of Years: | |
![]() | Assembly #: | |
![]() | Counties Represented: | |
![]() | Notes: | |
Territorial Council | ||
![]() | Years Served: | |
![]() | District #: | |
![]() | Number of Years: | |
![]() | Assembly #: | |
![]() | Counties Represented: | |
![]() | Notes: | |
Constitutional Conventions | ||
![]() | Delegate: | |
![]() | District #: | |
![]() | Counties Represented | |
![]() | Notes: |
City of Residence: | Cherry Hills Village | ||
Party: | Democrat | ||
Leadership: | |||
Leadership Notes | ![]() | ![]() | |
Other Governmental Positions Held: | |||
Notes About Member's Term: | ![]() | ||
Appointed by Vacancy Committee: | Yes | ||
Date appointed | |||
Date Sworn in | |||
Occupation: | Attorney | ![]() | ![]() |
Gender: | Male | ||
Birth Date: | 02/25/1952 | Place of Birth: | Yorkshire, UK |
Death Date: | Place of Death: | ||
Obituary / Death Notice: | ![]() |
Committee Positions: | |
House Standing: | 2009 -- Finance; Health & Human Services; Judiciary 2010 -- Finance; Judiciary 2011 -- Finance; Judiciary 2012 -- Finance; Judiciary 2013 -- Finance; Judiciary (Chair) 2014 -- Finance; Judiciary (Chair) 2015 -- Finance; Judiciary (Chair) 2016 -- Finance; Judiciary (Chair) |
Senate Standing: | 2017 -- Judiciary 2018 -- Judiciary |
Joint/Statutory: | 2009 -- Legal Services (2-3-502, C.R.S.) 2010 -- Legal Services (2-3-502, C.R.S.) 2013 -- Legal Services (2-3-502, C.R.S.) 2014 -- Legal Services (2-3-502, C.R.S.) 2015 -- Legal Services (2-3-502, C.R.S.) 2016 -- Legal Services (2-3-502, C.R.S.) 2016 -- Legal Services (2-3-502, C.R.S.) 2017 -- Legal Services (2-3-502, C.R.S.) |
Interim: | 2009 --- Economic Opportunity Poverty Reduction Task Force (HB 09-1064) 2013 -- Juvenile Defense Attorney Interim Committee (HJR 13-1019) 2017 -- Sentencing in the Criminal Justice System Interim Committee (Request letter) |
Special: | 2017 -- Legal Services Subcommittee for Executive Director Search |
Bill Sponsorship |
Prime Sponsor:
|