Legislator Record |
![]() | First Name | Cheri |
![]() | Last Name | Jahn |
![]() | Chamber: | House, Senate |
![]() | First Year Served: | 01/10/2001 |
House | ||
![]() | Years Served: | 2001; 2002; 2003; 2004; 2005; 2006; 2007; 2008 |
![]() | Leadership Position: | |
![]() | Leadership Position Notes | |
![]() | District #: | 24 (2001-2008) |
![]() | Number of Years: | 8 |
![]() | Assembly #: | 63rd; 64th; 65th; 66th |
![]() | Counties Represented: | Jefferson |
![]() | Notes: | |
Senate | ||
![]() | Years Served: | 2011; 2012; 2013; 2014; 2015; 2016; 2017; 2018 |
![]() | Leadership Position: | |
![]() | Leadership Position Notes | |
![]() | District #: | 20 (2011- ) |
![]() | Number of Years: | 8 |
![]() | Assembly #: | 68th; 69th; 70th; 71st |
![]() | Counties Represented: | Jefferson |
![]() | Notes: |
Territorial House | ||
![]() | Years Served: | |
![]() | District #: | |
![]() | Number of Years: | |
![]() | Assembly #: | |
![]() | Counties Represented: | |
![]() | Notes: | |
Territorial Council | ||
![]() | Years Served: | |
![]() | District #: | |
![]() | Number of Years: | |
![]() | Assembly #: | |
![]() | Counties Represented: | |
![]() | Notes: | |
Constitutional Conventions | ||
![]() | Delegate: | |
![]() | District #: | |
![]() | Counties Represented | |
![]() | Notes: |
City of Residence: | Wheat Ridge | ||
Party: | Democrat, Non-partisan | ||
Leadership: | |||
Leadership Notes | ![]() | ![]() | |
Other Governmental Positions Held: | |||
Notes About Member's Term: | ![]() | ||
Appointed by Vacancy Committee: | |||
Date Sworn in | |||
Occupation: | Small business owner | ![]() | ![]() |
Gender: | Female | ||
Birth Date: | 07/12/1953 | Place of Birth: | Sterling, CO |
Death Date: | Place of Death: | ||
Obituary / Death Notice: | ![]() |
Committee Positions: | |
House Standing: | 2001 -- Appropriations; Civil Justice & Judiciary; Finance 2001 2nd Extra -- Business Affairs & Labor 2002 -- Civil Justice & Judiciary; Finance 2003 -- Finance; House Services; Judiciary 2004 -- Finance; Judiciary 2005 -- Finance; House Services (Chair); Judiciary 2006 -- Finance; Judiciary 2007 -- Business Affairs & Labor; House Services (Chair); State Veterans & Military Affairs 2008 -- Business Affairs & Labor; House Services (Chair); Judiciary |
Senate Standing: | 2011 -- Agriculture Natural Resources & Energy (Vice-chair); Business Labor & Technology; Finance 2012 -- Business Labor & Technology; Finance 2013 -- Business Labor & Technology (Vice-chair); Finance 2014 -- Business Labor & Technology (Vice-chair); Transportation (Vice-chair) 2015 -- Business Labor & Technology 2016 -- Business Labor & Technology 2017 -- Business Labor & Technology 2018 -- Business Labor & Technology; Finance |
Joint/Statutory: | 2004 -- Continuing Examination of the Treatment of Persons with Mental Illness Who Are Involved in the Justice System (SB 04-037) 2005 -- Continuing Examination of the Treatment of Persons with Mental Illness Who Are Involved in the Justice System (Chair) (18-1.9-103, C.R.S.) 2006 -- Continuing Examination of the Treatment of Persons with Mental Illness Who Are Involved in the Justice System (Vice-chair) (18-1.9-103, C.R.S.) 2013 -- Capital Development (2-3-1302, C.R.S.) 2014 -- Capital Development (2-3-1302, C.R.S.) 2015 -- Legislative Audit (2-3-101, C.R.S.) 2016 -- Legislative Audit (2-3-101, C.R.S.) 2017 -- Legislative Audit (2-3-101, C.R.S.) |
Interim: | 2002 -- Health Care Systems (HB 02-1003) 2006 -- State & Veterans Nursing Homes (26-12-302, C.R.S. & 26-12-303, C.R.S.) 2014 -- Marijuana Revenues Interim Committee (Vice-chair) (Request letter); Transportation Legislation Review (43-2-145, C.R.S.) 2017 -- Opioid and Other Substance Use Disorders Study Committee (Request letter); Sales and Use Tax Simplification Task Force (HB 17-1216) |
Special: | ![]() |
Bill Sponsorship |
Prime Sponsor:
|