Legislator Record |
![]() | First Name | John |
![]() | Last Name | Kefalas |
![]() | Chamber: | House, Senate |
![]() | First Year Served: | 01/10/2007 |
House | ||
![]() | Years Served: | 2007; 2008; 2009; 2010; 2011; 2012 |
![]() | Leadership Position: | |
![]() | Leadership Position Notes | |
![]() | District #: | 52 (2007 - 2012) |
![]() | Number of Years: | 6 |
![]() | Assembly #: | 66th; 67th; 68th |
![]() | Counties Represented: | Larimer |
![]() | Notes: | |
Senate | ||
![]() | Years Served: | 2013; 2014; 2015; 2016; 2017; 2018 |
![]() | Leadership Position: | |
![]() | Leadership Position Notes | |
![]() | District #: | 14 (2013 - ) |
![]() | Number of Years: | 6 |
![]() | Assembly #: | 69th; 70th; 71st |
![]() | Counties Represented: | Larimer |
![]() | Notes: |
Territorial House | ||
![]() | Years Served: | |
![]() | District #: | |
![]() | Number of Years: | |
![]() | Assembly #: | |
![]() | Counties Represented: | |
![]() | Notes: | |
Territorial Council | ||
![]() | Years Served: | |
![]() | District #: | |
![]() | Number of Years: | |
![]() | Assembly #: | |
![]() | Counties Represented: | |
![]() | Notes: | |
Constitutional Conventions | ||
![]() | Delegate: | |
![]() | District #: | |
![]() | Counties Represented | |
![]() | Notes: |
City of Residence: | Fort Collins | ||
Party: | Democrat | ||
Leadership: | |||
Leadership Notes | ![]() | ![]() | |
Other Governmental Positions Held: | |||
Notes About Member's Term: | ![]() | ||
Appointed by Vacancy Committee: | |||
Date Sworn in | |||
Occupation: | Public Policy Advocate; College Instructor | ![]() | ![]() |
Gender: | Male | ||
Birth Date: | 12/26/1954 | Place of Birth: | Piraeus, Greece |
Death Date: | Place of Death: | ||
Obituary / Death Notice: | ![]() |
Committee Positions: | |
House Standing: | 2007 -- Finance; Health & Human Services 2008 -- Finance; Health & Human Services 2009 -- Appropriations; Finance; Health & Human Services 2010 -- Appropriations; Finance; Health & Human Services 2011 -- Finance; Health & Environment 2012 -- Finance; Health & Environment |
Senate Standing: | 2013 -- Local Government (Vice-chair); Health & Human Services 2014 -- Business Labor & Technology; Health & Human Services; Local Government (Vice-chair) 2015 -- Local Government 2016 -- Local Government 2017 -- Health & Human Services; Local Government 2018 -- Health and Human Services; Local Government |
Joint/Statutory: | 2010 -- Joint Select Committee on Child Welfare (Vice-chair) (Joint Rule 41) 2013 -- Capital Development (Chair) (2-3-1302, C.R.S.) 2014 -- Capital Development (Chair) (2-3-1302, C.R.S.) 2015 -- Capital Development (2-3-1302, C.R.S.) 2016 -- Capital Development (2-3-1302, C.R.S.); Health Insurance Exchange Oversight (10-22-107, C.R.S.) 2017 -- Capital Development (2-3-1302, C.R.S.); Health Insurance Exchange Oversight (10-22-107, C.R.S.) |
Interim: | 2009 -- Economic Opportunity Poverty Reduction Task Force (Chair) (HB 09-1064) 2013 -- Economic Opportunity Poverty Reduction Task Force (Chair) (HB 09-1064); Flood Disaster Study Committee (2-3-303.3 C.R.S.); Early Childhood and School Readiness Legislative Commission (HB 13-1007) 2014 -- Early Childhood and School Readiness Legislative Commission (SB 14-153); Flood Disaster Study Committee (2-3-303.3 C.R.S.) |
Special: | 2000 -- Governor's Task Force on Welfare Reform |
Bill Sponsorship |
Prime Sponsor:
|