Legislator Record |
![]() | First Name | Sanford E. "Pete" |
![]() | Last Name | Lee |
![]() | Chamber: | House |
![]() | First Year Served: | 01/12/2011 |
House | ||
![]() | Years Served: | 2011; 2012; 2013; 2014; 2015; 2016; 2017; 2018 |
![]() | Leadership Position: | |
![]() | Leadership Position Notes | |
![]() | District #: | 18 (2011- ) |
![]() | Number of Years: | 8 |
![]() | Assembly #: | 68th; 69th; 70th; 71st |
![]() | Counties Represented: | El Paso |
![]() | Notes: | |
Senate | ||
![]() | Years Served: | |
![]() | Leadership Position: | |
![]() | Leadership Position Notes | |
![]() | District #: | |
![]() | Number of Years: | |
![]() | Assembly #: | |
![]() | Counties Represented: | |
![]() | Notes: |
Territorial House | ||
![]() | Years Served: | |
![]() | District #: | |
![]() | Number of Years: | |
![]() | Assembly #: | |
![]() | Counties Represented: | |
![]() | Notes: | |
Territorial Council | ||
![]() | Years Served: | |
![]() | District #: | |
![]() | Number of Years: | |
![]() | Assembly #: | |
![]() | Counties Represented: | |
![]() | Notes: | |
Constitutional Conventions | ||
![]() | Delegate: | |
![]() | District #: | |
![]() | Counties Represented | |
![]() | Notes: |
City of Residence: | Colorado Springs | ||
Party: | Democrat | ||
Leadership: | |||
Leadership Notes | ![]() | ![]() | |
Other Governmental Positions Held: | |||
Notes About Member's Term: | ![]() | ||
Appointed by Vacancy Committee: | |||
Date Sworn in | |||
Occupation: | Attorney; Small Business Owner | ![]() | ![]() |
Gender: | Male | ||
Birth Date: | 10/11/1947 | Place of Birth: | New York, NY |
Death Date: | Place of Death: | ||
Obituary / Death Notice: | ![]() |
Committee Positions: | |
House Standing: | 2011 -- Judiciary; Local Government 2012 -- Judiciary; Local Government 2013 -- Transportation & Energy; Judiciary (Vice-chair) 2014 -- Judiciary (Vice-chair); Transportation & Energy 2015 -- Judiciary (Vice-chair); Education (Vice-chair) 2016 -- Education (Vice-chair); Judiciary (Vice-chair) 2017 -- Education; Judiciary (Chair) 2018 -- Education; Judiciary (Chair) |
Senate Standing: | ![]() |
Joint/Statutory: | 2016 -- Continuing Examination of the Treatment of Persons with Mental Illness Who Are Involved in the Criminal and Juvenile Justice System (18-1.9-103, C.R.S) 2017 -- Legal Services (2-3-502, C.R.S.) |
Interim: | 2013 -- Juvenile Defense Attorney Interim Committee (HJR 13-1019); Transportation Legislation Review (43-2-145, C.R.S.) 2014 -- Transportation Legislation Review (43-2-145, C.R.S.) 2017 -- Sentencing in the Criminal Justice System Interim Committee (Chair) (Request letter) |
Special: | ![]() |
Bill Sponsorship |
Prime Sponsor:
|