|
Legislator Record |
| Legislator: | Elizabeth Louise "Betty" Benavidez | Chamber: | House | |
| Years Served House: | 1971; 1972; 1973; 1974 | House District # : | 07 (1971 - 1972); 06 (1973 - 1974) | |
| Number of Years House: | 4 | |||
| General Assembly # House: | 48th; 49th | |||
| Counties Represented House: | Denver | |||
| Counties Represented House - Notes: | ||||
| Years Served Senate: | Senate District # : | |||
| General Assembly # Senate: | ||||
| Counties Represented Senate: | ||||
| Counties Represented Senate - Note: | ||||
| Number of Years Senate: | ||||
| Party: | Democrat | |||
| Leadership: | ||||
| City of Residence: | Denver | |||
| Occupation: | Housewife | |||
| Birth Date: Birth Year: Place of Birth: | 10/08/1935 Denver CO | Death Date: Place of Death: | 03/01/2013 Denver CO | |
| Gender: | Female | |||
|---|---|---|---|---|
| Other Governmental Positions Held: | ||||
| Notes About Member's Term: | ||||
| Memorials to Members: | ||||
Committee Positions: | |
| House Standing: | 1971 -- Health Welfare & Institutions; Labor & Employment Relations; Transportation & Highways 1972 -- Health Welfare & Institutions; Labor & Employment Relations; Transportation & Highways 1973 -- Health Welfare & Institutions; Labor & Employment Relations; Transportation & Highways 1974 -- Health Welfare & Institutions; Labor & Employment Relations; Transportation & Highways |
| Senate Standing: | |
| Joint/Statutory: | |
| Interim: | 1971 -- Rights of Agricultural Employers & Employees (SJR 43) 1972 -- Mobile Home Taxation (SJR 7) |
| Special: | |
Bill Sponsorship |
| Prime Sponsor:
|