| Legislator Record |
| Picture: | ||||
| Legislator: | Cressingham, Clara | Chamber: | House | |
| Territorial House: | Territorial Council: | |||
| ConstitutionalConv. Deleg. | ||||
| Years Served House: | 1895; 1896 | City of Residence: | Denver | |
| Years Served Senate: | Counties Represented: | Arapahoe | ||
| Assembly # House: Assembly # Senate: | 10th | House District # : Senate District # : | no district numbers until 1964 | |
| Party: | Republican | Leadership: | ||
| Number of Yrs House: Number of Yrs Senate: | 2 | Occupation: | unknown | |
| Gender: | Female | Birthdate: Deathdate: | 1863 unknown | |
| Post: | ||||
| Memorials: | ||||
| House Standing: | (1895) House Expenses; Printing; Public Lands; Temperance Medical Affairs & Public Health; Towns & Cities; (1896) House Expenses; Printing; Public Lands; Temperance Medical Affairs & Public Health; Towns & Cities |
| Senate Standing: | |
| Joint/Statutory: | |
| Interim: | |
| Special: |