| Legislator Record |
| Picture: | ||||
| Legislator: | Holly, Carrie C. | Chamber: | House | |
| Territorial House: | Territorial Council: | |||
| ConstitutionalConv. Deleg. | ||||
| Years Served House: | 1895; 1896 | City of Residence: | Pueblo | |
| Years Served Senate: | Counties Represented: | Pueblo | ||
| Assembly # House: Assembly # Senate: | 10th | House District # : Senate District # : | no district numbers until 1964 | |
| Party: | Republican | Leadership: | ||
| Number of Yrs House: Number of Yrs Senate: | 2 | Occupation: | Attorney | |
| Gender: | Female | Birthdate: Deathdate: | 1857 1930? Oregon? | |
| Post: | ||||
| Memorials: | ||||
| House Standing: | (1895) Education; Enrollment; Rules; State Affairs & Reapportionment; Temperance Medical Affairs & Public Health; (1896) Education; Enrollment; Rules; State Affairs & Reapportionment; Temperance Medical Affairs & Public Health |
| Senate Standing: | |
| Joint/Statutory: | |
| Interim: | |
| Special: |