House Members
Search |
![]() | Dist.![]() | Counties![]() | Pty.![]() | Occupation![]() | Telephone![]() | Committees![]() |
---|---|---|---|---|---|---|
![]() | 62 | Alamosa Conejos Costilla Huerfano Mineral Pueblo Rio Grande Saguache | D | Small Business Owner | Cap: 303-866-2916 E-mail: edvigil1@gmail.com | Chair of Capital Development Vice-Chair of Agriculture, Livestock, & Natural Resources Member of Local Government |
![]() (Wife: Jennifer) | 15 | El Paso | R | Attorney | Cap: 303-866-5525 E-mail: mark.waller.house@state.co.us | Member of Judiciary |
![]() | 7 | Denver | D | Self-Employed | Cap: 303-866-2909 E-mail: angela.williams.house@state.co.us | Chair of Business, Labor, Economic, & Workforce Development Member of House Services State, Veterans, & Military Affairs |
![]() (Wife: Kristi) | 60 | Chaffee Custer Fremont Park | R | Retired | Cap: 303-866-2747 E-mail: james.wilson.house@state.co.us | Member of Education Finance Public Health Care & Human Services |
![]() (Wife: Rachael) | 54 | Delta Mesa | R | Self Employed/ Graphic Artist, Small Business Owner | Cap: 303-866-2583 E-mail: jared.wright.house@state.co.us | Member of Business, Labor, Economic, & Workforce Development Local Government |
![]() (Partner: Mary) | 50 | Weld | D | College Instructor | Cap: 303-866-2929 E-mail: dave.young.house@state.co.us | Vice-Chair of Public Health Care & Human Services Member of Appropriations Education |
Search |
|