Final | ||
BILL: | HB09-1026 | |
TIME: | 07:43:34 AM | |
MOVED: | Marostica | |
MOTION: | COW | |
SECONDED: | Ferrandino | |
VOTE | ||
Gardner B. | Yes | |
Judd | Yes | |
Kefalas | Yes | |
Kerr A. | Yes | |
Kerr J. | Yes | |
Marostica | Yes | |
McCann | Yes | |
Pace | Yes | |
Riesberg | Yes | |
Sonnenberg | No | |
Vaad | Yes | |
Ferrandino | Yes | |
Pommer | Yes | |
Final YES: 12 NO: 1 EXC: 0 ABS: 0 FINAL ACTION: PASS |