Final | ![]() | |
BILL: | HB13-1286 | ![]() |
TIME: | 08:38:27 AM | |
MOVED: | Steadman | |
MOTION: | COW unamended The motion passed on a vote of 7-0. | |
SECONDED: | ||
![]() | VOTE | |
![]() | Harvey | Yes |
![]() | Heath | Yes |
![]() | Lambert | Yes |
![]() | Renfroe | Yes |
![]() | Ulibarri | Yes |
![]() | Steadman | Yes |
![]() | Hodge | Yes |
![]() | ![]() | ![]() |
Final YES: 7 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: PASS |