Final
STAFF SUMMARY OF MEETING
TRANSPORTATION LEGISLATION REVIEW COMMITTEE
Date: | 09/16/2009 | ATTENDANCE | |
![]() | ![]() | ![]() | ![]() |
Time: | 09:07 AM to 04:08 PM | Baumgardner | X |
![]() | ![]() | Fischer | X |
Place: | HCR 0112 | Frangas | X |
![]() | ![]() | King S. | X |
This Meeting was called to order by | Kopp | X | |
![]() | Representative McFadyen | Looper | X |
![]() | McNulty | E | |
This Report was prepared by | Merrifield | E | |
![]() | Kurt Morrison | Primavera | X |
![]() | ![]() | Renfroe | * |
![]() | ![]() | Romer | E |
![]() | ![]() | Spence | X |
![]() | ![]() | Tyler | X |
![]() | ![]() | Vaad | E |
![]() | ![]() | Williams | X |
![]() | ![]() | Gibbs | X |
![]() | ![]() | McFadyen | X |
![]() | ![]() | X = Present, E = Excused, A = Absent, * = Present after roll call | |
![]() | ![]() |
Bills Addressed: | ![]() | Action Taken: | ![]() |
Colorado Department of Transportation Update CSP Performance Overview and Update House Bill 09-1230 Discussion Presentation on Waste Tire Use Presentation on Public Private Partnerships E-470 Toll Highway Violations and Notice Waste Tire Management Legislation Motor Vehicle Sales Tax Collection Disabled Parking Placards Legislation Proposed Careless Driving Legislation Surcharge to Fund Drug Abuse Education Minor Driver Laws Reports of Serious Injuries to Trans Committees | - - - - - - Draft legislation ordered. Draft legislation ordered. Draft legislation ordered. No draft legislation ordered. No draft legislation ordered. Draft legislation ordered. Draft legislation ordered. |
![]() | ![]() | |
BILL: | E-470 Toll Highway Violations and Notice | ![]() |
TIME: | 02:55:15 PM | |
MOVED: | Williams | |
MOTION: | Moved that the TLRC request the drafting of a bill relating to E-470 toll violations and notice of these violations. The motion passed without objection. | |
SECONDED: | King S. | |
![]() | VOTE | |
![]() | Baumgardner | Yes |
![]() | Fischer | Yes |
![]() | Frangas | Yes |
![]() | King S. | Yes |
![]() | Kopp | Excused |
![]() | Looper | Yes |
![]() | McNulty | Excused |
![]() | Merrifield | Excused |
![]() | Primavera | Yes |
![]() | Renfroe | Yes |
![]() | Romer | Excused |
![]() | Spence | Yes |
![]() | Tyler | Yes |
![]() | Vaad | Excused |
![]() | Williams | Yes |
![]() | Gibbs | Yes |
![]() | McFadyen | Yes |
![]() | ![]() | ![]() |
Final YES: 12 NO: 0 EXC: 5 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | Waste Tire Management Legislation | ![]() |
TIME: | 03:09:24 PM | |
MOVED: | Looper | |
MOTION: | Moved to request the drafting of legislation to modify the waste tire management program in Colorado. The motion passed without objection. | |
SECONDED: | Primavera | |
![]() | VOTE | |
![]() | Baumgardner | Yes |
![]() | Fischer | Yes |
![]() | Frangas | Yes |
![]() | King S. | Yes |
![]() | Kopp | Excused |
![]() | Looper | Yes |
![]() | McNulty | Excused |
![]() | Merrifield | Excused |
![]() | Primavera | Yes |
![]() | Renfroe | Yes |
![]() | Romer | Excused |
![]() | Spence | Yes |
![]() | Tyler | Yes |
![]() | Vaad | Excused |
![]() | Williams | Yes |
![]() | Gibbs | Yes |
![]() | McFadyen | Yes |
![]() | ![]() | ![]() |
Final YES: 12 NO: 0 EXC: 5 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | Motor Vehicle Sales Tax Collection | ![]() |
TIME: | 03:10:00 PM | |
MOVED: | Tyler | |
MOTION: | Moved that legislation be drafted relating to motor vehicle sales tax collection, allowing the processing of titles and registrations to proceed in the event that a small amount of money is owed to the Department of Revenue, including a collection mechanism providing that consumers are responsible for the payment of delinquent amounts. The motion passed on a 11-1-5 roll call vote. | |
SECONDED: | King S. | |
![]() | VOTE | |
![]() | Baumgardner | Yes |
![]() | Fischer | Yes |
![]() | Frangas | No |
![]() | King S. | Yes |
![]() | Kopp | Excused |
![]() | Looper | Yes |
![]() | McNulty | Excused |
![]() | Merrifield | Excused |
![]() | Primavera | Yes |
![]() | Renfroe | Yes |
![]() | Romer | Excused |
![]() | Spence | Yes |
![]() | Tyler | Yes |
![]() | Vaad | Excused |
![]() | Williams | Yes |
![]() | Gibbs | Yes |
![]() | McFadyen | Yes |
![]() | ![]() | ![]() |
Final YES: 11 NO: 1 EXC: 5 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | Disabled Parking Placards Legislation | ![]() |
TIME: | 03:22:59 PM | |
MOVED: | Fischer | |
MOTION: | Moved that legislation be drafted relating to disabled parking placards. The motion passed without objection. | |
SECONDED: | Tyler | |
![]() | VOTE | |
![]() | Baumgardner | Yes |
![]() | Fischer | Yes |
![]() | Frangas | Yes |
![]() | King S. | Yes |
![]() | Kopp | Excused |
![]() | Looper | Yes |
![]() | McNulty | Yes |
![]() | Merrifield | Excused |
![]() | Primavera | Yes |
![]() | Renfroe | Yes |
![]() | Romer | Excused |
![]() | Spence | Yes |
![]() | Tyler | Yes |
![]() | Vaad | Excused |
![]() | Williams | Yes |
![]() | Gibbs | Yes |
![]() | McFadyen | Yes |
![]() | ![]() | ![]() |
Final YES: 13 NO: 0 EXC: 4 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | Proposed Careless Driving Legislation | ![]() |
TIME: | 03:35:19 PM | |
MOVED: | Fischer | |
MOTION: | Moved that legislation be drafted relating to an expansion of careless driving statutes. The motion failed on a 3-9-5 roll call vote. | |
SECONDED: | McNulty | |
![]() | VOTE | |
![]() | Baumgardner | No |
![]() | Fischer | Yes |
![]() | Frangas | No |
![]() | King S. | No |
![]() | Kopp | Excused |
![]() | Looper | No |
![]() | McNulty | Excused |
![]() | Merrifield | Excused |
![]() | Primavera | No |
![]() | Renfroe | No |
![]() | Romer | Excused |
![]() | Spence | No |
![]() | Tyler | Yes |
![]() | Vaad | Excused |
![]() | Williams | No |
![]() | Gibbs | No |
![]() | McFadyen | Yes |
![]() | ![]() | ![]() |
Final YES: 3 NO: 9 EXC: 5 ABS: 0 FINAL ACTION: FAIL |
![]() | ![]() | |
BILL: | Surcharge to Fund Drug Abuse Education | ![]() |
TIME: | 03:56:23 AM | |
MOVED: | Williams | |
MOTION: | Moved that legislation be drafted to support the DARE program in Colorado through a surcharge. The motion failed on a 2-10-5 roll call vote. | |
SECONDED: | King S. | |
![]() | VOTE | |
![]() | Baumgardner | No |
![]() | Fischer | No |
![]() | Frangas | No |
![]() | King S. | Yes |
![]() | Kopp | Excused |
![]() | Looper | No |
![]() | McNulty | Excused |
![]() | Merrifield | Excused |
![]() | Primavera | No |
![]() | Renfroe | No |
![]() | Romer | Excused |
![]() | Spence | No |
![]() | Tyler | No |
![]() | Vaad | Excused |
![]() | Williams | Yes |
![]() | Gibbs | No |
![]() | McFadyen | No |
![]() | ![]() | ![]() |
Final YES: 2 NO: 10 EXC: 5 ABS: 0 FINAL ACTION: FAIL |
![]() | ![]() | |
BILL: | Minor Driver Laws | ![]() |
TIME: | 04:04:37 PM | |
MOVED: | Renfroe | |
MOTION: | Moved that legislation be drafted relating to consistency in statutes addressing minor driver education and awareness. The motion passed without objection. | |
SECONDED: | Gibbs | |
![]() | VOTE | |
![]() | Baumgardner | Yes |
![]() | Fischer | Yes |
![]() | Frangas | Yes |
![]() | King S. | Yes |
![]() | Kopp | Yes |
![]() | Looper | Yes |
![]() | McNulty | Excused |
![]() | Merrifield | Excused |
![]() | Primavera | Yes |
![]() | Renfroe | Yes |
![]() | Romer | Excused |
![]() | Spence | Yes |
![]() | Tyler | Yes |
![]() | Vaad | Excused |
![]() | Williams | Yes |
![]() | Gibbs | Yes |
![]() | McFadyen | Yes |
![]() | ![]() | ![]() |
Final YES: 13 NO: 0 EXC: 4 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | Reports of Serious Injuries to Trans Committees | ![]() |
TIME: | 04:07:14 PM | |
MOVED: | McNulty | |
MOTION: | Moved that legislation be drafted relating to the reporting of fatalities or serious injuries to the transportation committees by CDOT. The motion passed without objection. | |
SECONDED: | Baumgardner | |
![]() | VOTE | |
![]() | Baumgardner | Yes |
![]() | Fischer | Yes |
![]() | Frangas | Yes |
![]() | King S. | Yes |
![]() | Kopp | Excused |
![]() | Looper | Yes |
![]() | McNulty | Excused |
![]() | Merrifield | Excused |
![]() | Primavera | Yes |
![]() | Renfroe | Yes |
![]() | Romer | Excused |
![]() | Spence | Yes |
![]() | Tyler | Yes |
![]() | Vaad | Excused |
![]() | Williams | Yes |
![]() | Gibbs | Yes |
![]() | McFadyen | Yes |
![]() | ![]() | ![]() |
Final YES: 12 NO: 0 EXC: 5 ABS: 0 FINAL ACTION: PASS |