Votes: View--> | Action Taken: |
COW as amended J.001 L.002 | PASS Pass Without Objection Pass Without Objection |
![]() | ![]() | |
BILL: | SB09-144 | ![]() |
TIME: | 07:40:59 AM | |
MOVED: | Sandoval | |
MOTION: | L.002 | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Bacon | ![]() |
![]() | Harvey | ![]() |
![]() | Hodge | ![]() |
![]() | King K. | ![]() |
![]() | Kopp | ![]() |
![]() | Sandoval | ![]() |
![]() | White | ![]() |
![]() | Williams | ![]() |
![]() | Keller | Excused |
![]() | Tapia | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 1 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | SB09-144 | ![]() |
TIME: | 07:44:13 AM | |
MOVED: | Sandoval | |
MOTION: | J.001 | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Bacon | ![]() |
![]() | Harvey | ![]() |
![]() | Hodge | ![]() |
![]() | King K. | ![]() |
![]() | Kopp | ![]() |
![]() | Sandoval | ![]() |
![]() | White | ![]() |
![]() | Williams | ![]() |
![]() | Keller | Excused |
![]() | Tapia | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 1 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | SB09-144 | ![]() |
TIME: | 07:44:39 AM | |
MOVED: | Sandoval | |
MOTION: | COW as amended | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Bacon | Yes |
![]() | Harvey | Yes |
![]() | Hodge | Yes |
![]() | King K. | Yes |
![]() | Kopp | Yes |
![]() | Sandoval | Yes |
![]() | White | Yes |
![]() | Williams | Yes |
![]() | Keller | Excused |
![]() | Tapia | Yes |
![]() | ![]() | ![]() |
Final YES: 9 NO: 0 EXC: 1 ABS: 0 FINAL ACTION: PASS |