Votes: View--> | Action Taken: |
COW J.001 | PASS Pass Without Objection |
![]() | ![]() | |
BILL: | SB09-098 | ![]() |
TIME: | 07:37:55 AM | |
MOVED: | White | |
MOTION: | J.001 | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Bacon | No |
![]() | Harvey | Yes |
![]() | Hodge | No |
![]() | King K. | Excused |
![]() | Kopp | Yes |
![]() | Sandoval | No |
![]() | White | No |
![]() | Williams | Excused |
![]() | Keller | No |
![]() | Tapia | No |
![]() | ![]() | ![]() |
Not Final YES: 2 NO: 6 EXC: 2 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | SB09-098 | ![]() |
TIME: | 07:38:19 AM | |
MOVED: | White | |
MOTION: | COW | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Bacon | Yes |
![]() | Harvey | Yes |
![]() | Hodge | Yes |
![]() | King K. | Yes |
![]() | Kopp | Yes |
![]() | Sandoval | Yes |
![]() | White | Yes |
![]() | Williams | Yes |
![]() | Keller | Yes |
![]() | Tapia | Yes |
![]() | ![]() | ![]() |
Not Final YES: 10 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: PASS |