Votes: View--> | Action Taken: |
Moved amendment L.002 (Attachment E). The motion Moved amendment L.003 (Attachment F). The motion Moved amendment L.004 (Attachment G). The motion Moved amendment L.005 (Attachment H). The motion Moved amendment L.006 (Attachment J). The motion Moved amendment L.007 (Attachment I). The motion Moved amendment L.008 (Attachment K). The motion Moved to refer House Bill 09-1272, as amended, to | Pass Without Objection Pass Without Objection Pass Without Objection Pass Without Objection Pass Without Objection Pass Without Objection Pass Without Objection PASS |
BILL: | HB09-1272 | |
TIME: | 04:12:56 PM | |
MOVED: | Massey | |
MOTION: | Moved amendment L.002 (Attachment E). The motion passed without objection. | |
SECONDED: | Todd | |
VOTE | ||
Baumgardner | ||
Benefield | ||
Massey | ||
Middleton | ||
Murray | ||
Peniston | ||
Priola | ||
Scanlan | ||
Schafer S. | ||
Summers | ||
Todd | ||
Solano | ||
Merrifield | ||
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | HB09-1272 | |
TIME: | 04:13:33 PM | |
MOVED: | Massey | |
MOTION: | Moved amendment L.003 (Attachment F). The motion passed without objection. | |
SECONDED: | Baumgardner | |
VOTE | ||
Baumgardner | ||
Benefield | ||
Massey | ||
Middleton | ||
Murray | ||
Peniston | ||
Priola | ||
Scanlan | ||
Schafer S. | ||
Summers | ||
Todd | ||
Solano | ||
Merrifield | ||
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | HB09-1272 | |
TIME: | 04:13:51 PM | |
MOVED: | Massey | |
MOTION: | Moved amendment L.004 (Attachment G). The motion passed without objection. | |
SECONDED: | Todd | |
VOTE | ||
Baumgardner | ||
Benefield | ||
Massey | ||
Middleton | ||
Murray | ||
Peniston | ||
Priola | ||
Scanlan | ||
Schafer S. | ||
Summers | ||
Todd | ||
Solano | ||
Merrifield | ||
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | HB09-1272 | |
TIME: | 04:14:27 PM | |
MOVED: | Massey | |
MOTION: | Moved amendment L.005 (Attachment H). The motion passed without objection. | |
SECONDED: | Middleton | |
VOTE | ||
Baumgardner | ||
Benefield | ||
Massey | ||
Middleton | ||
Murray | ||
Peniston | ||
Priola | ||
Scanlan | ||
Schafer S. | ||
Summers | ||
Todd | ||
Solano | ||
Merrifield | ||
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | HB09-1272 | |
TIME: | 04:14:46 PM | |
MOVED: | Massey | |
MOTION: | Moved amendment L.007 (Attachment I). The motion passed without objection. | |
SECONDED: | Priola | |
VOTE | ||
Baumgardner | ||
Benefield | ||
Massey | ||
Middleton | ||
Murray | ||
Peniston | ||
Priola | ||
Scanlan | ||
Schafer S. | ||
Summers | ||
Todd | ||
Solano | ||
Merrifield | ||
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | HB09-1272 | |
TIME: | 04:15:22 PM | |
MOVED: | Massey | |
MOTION: | Moved amendment L.006 (Attachment J). The motion passed without objection. | |
SECONDED: | Middleton | |
VOTE | ||
Baumgardner | ||
Benefield | ||
Massey | ||
Middleton | ||
Murray | ||
Peniston | ||
Priola | ||
Scanlan | ||
Schafer S. | ||
Summers | ||
Todd | ||
Solano | ||
Merrifield | ||
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | HB09-1272 | |
TIME: | 04:15:56 PM | |
MOVED: | Massey | |
MOTION: | Moved amendment L.008 (Attachment K). The motion passed without objection. | |
SECONDED: | Priola | |
VOTE | ||
Baumgardner | ||
Benefield | ||
Massey | ||
Middleton | ||
Murray | ||
Peniston | ||
Priola | ||
Scanlan | ||
Schafer S. | ||
Summers | ||
Todd | ||
Solano | ||
Merrifield | ||
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | HB09-1272 | |
TIME: | 04:19:23 PM | |
MOVED: | Massey | |
MOTION: | Moved to refer House Bill 09-1272, as amended, to the Committee of the Whole. The motion passed on a 13-0 vote. | |
SECONDED: | Murray | |
VOTE | ||
Baumgardner | Yes | |
Benefield | Yes | |
Massey | Yes | |
Middleton | Yes | |
Murray | Yes | |
Peniston | Yes | |
Priola | Yes | |
Scanlan | Yes | |
Schafer S. | Yes | |
Summers | Yes | |
Todd | Yes | |
Solano | Yes | |
Merrifield | Yes | |
Final YES: 13 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: PASS |