Final
STAFF SUMMARY OF MEETING
HOUSE COMMITTEE ON APPROPRIATIONS
Date: | 02/20/2009 | ATTENDANCE | |
Time: | 07:56 AM to 09:01 AM | Gardner B. | X |
Judd | X | ||
Place: | LSB A | Kefalas | X |
Kerr A. | * | ||
Kerr J. | * | ||
Marostica | * | ||
McCann | X | ||
Pace | E | ||
Riesberg | X | ||
Sonnenberg | X | ||
Vaad | * | ||
Ferrandino | X | ||
Pommer | X | ||
X = Present E = Excused A = Absent *Present after roll call |
Bills Addressed: | Action Taken: | ||
HB09-1001 SB09-108 HB09-1085 HB09-1053 HB09-1064 HB09-1100 HB09-1116 HB09-1110 | Referred to the Committee of the Whole Amended and Referred to the Committee of the Whole Amended and Referred to the Committee of the Whole Amended and Referred to the Committee of the Whole Amended and Referred to the Committee of the Whole Amended and Referred to the Committee of the Whole Referred to the Committee of the Whole Referred to the Committee of the Whole |
BILL: | HB09-1001 | |
TIME: | 07:59:11 AM | |
MOVED: | Sonnenberg | |
MOTION: | COW | |
SECONDED: | Gardner B. | |
VOTE | ||
Gardner B. | Yes | |
Judd | No | |
Kefalas | Yes | |
Kerr A. | Yes | |
Kerr J. | Yes | |
Marostica | No | |
McCann | Yes | |
Pace | Excused | |
Riesberg | Yes | |
Sonnenberg | Yes | |
Vaad | Yes | |
Ferrandino | Yes | |
Pommer | No | |
Final YES: 9 NO: 3 EXC: 1 ABS: 0 FINAL ACTION: PASS |
BILL: | HB09-1001 | |
TIME: | 07:59:30 AM | |
MOVED: | Judd | |
MOTION: | L.007 | |
SECONDED: | Ferrandino | |
VOTE | ||
Gardner B. | No | |
Judd | Yes | |
Kefalas | No | |
Kerr A. | No | |
Kerr J. | No | |
Marostica | No | |
McCann | No | |
Pace | Excused | |
Riesberg | No | |
Sonnenberg | No | |
Vaad | No | |
Ferrandino | Yes | |
Pommer | Yes | |
Not Final YES: 3 NO: 9 EXC: 1 ABS: 0 FINAL ACTION: FAIL |
BILL: | SB09-108 | |
TIME: | 08:31:49 AM | |
MOVED: | Ferrandino | |
MOTION: | L.078 | |
SECONDED: | Riesberg | |
VOTE | ||
Gardner B. | Yes | |
Judd | Yes | |
Kefalas | Yes | |
Kerr A. | Yes | |
Kerr J. | Yes | |
Marostica | Yes | |
McCann | Yes | |
Pace | Excused | |
Riesberg | Yes | |
Sonnenberg | No | |
Vaad | Yes | |
Ferrandino | Yes | |
Pommer | No | |
Not Final YES: 10 NO: 2 EXC: 1 ABS: 0 FINAL ACTION: PASS |
BILL: | SB09-108 | |
TIME: | 08:36:34 AM | |
MOVED: | Judd | |
MOTION: | L.080 | |
SECONDED: | McCann | |
VOTE | ||
Gardner B. | ||
Judd | ||
Kefalas | ||
Kerr A. | ||
Kerr J. | ||
Marostica | ||
McCann | ||
Pace | Excused | |
Riesberg | ||
Sonnenberg | ||
Vaad | ||
Ferrandino | ||
Pommer | ||
Not Final YES: 0 NO: 0 EXC: 1 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | SB09-108 | |
TIME: | 08:38:13 AM | |
MOVED: | Judd | |
MOTION: | L.081 | |
SECONDED: | Sonnenberg | |
VOTE | ||
Gardner B. | Yes | |
Judd | Yes | |
Kefalas | Yes | |
Kerr A. | Yes | |
Kerr J. | Yes | |
Marostica | Yes | |
McCann | Yes | |
Pace | Excused | |
Riesberg | Yes | |
Sonnenberg | Yes | |
Vaad | Yes | |
Ferrandino | Yes | |
Pommer | No | |
Not Final YES: 11 NO: 1 EXC: 1 ABS: 0 FINAL ACTION: PASS |
BILL: | SB09-108 | |
TIME: | 08:40:52 AM | |
MOVED: | Judd | |
MOTION: | COW as amended | |
SECONDED: | Kefalas | |
VOTE | ||
Gardner B. | No | |
Judd | Yes | |
Kefalas | Yes | |
Kerr A. | Yes | |
Kerr J. | No | |
Marostica | No | |
McCann | Yes | |
Pace | Excused | |
Riesberg | Yes | |
Sonnenberg | No | |
Vaad | No | |
Ferrandino | Yes | |
Pommer | Yes | |
Final YES: 7 NO: 5 EXC: 1 ABS: 0 FINAL ACTION: PASS |
BILL: | HB09-1085 | |
TIME: | 08:48:43 AM | |
MOVED: | Ferrandino | |
MOTION: | L.003 | |
SECONDED: | Judd | |
VOTE | ||
Gardner B. | ||
Judd | ||
Kefalas | ||
Kerr A. | ||
Kerr J. | ||
Marostica | ||
McCann | ||
Pace | Excused | |
Riesberg | ||
Sonnenberg | ||
Vaad | ||
Ferrandino | ||
Pommer | ||
Not Final YES: 0 NO: 0 EXC: 1 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | HB09-1085 | |
TIME: | 08:49:22 AM | |
MOVED: | Ferrandino | |
MOTION: | COW as amended | |
SECONDED: | Judd | |
VOTE | ||
Gardner B. | Yes | |
Judd | Yes | |
Kefalas | Yes | |
Kerr A. | Yes | |
Kerr J. | Yes | |
Marostica | Yes | |
McCann | Yes | |
Pace | Excused | |
Riesberg | Yes | |
Sonnenberg | Yes | |
Vaad | Yes | |
Ferrandino | Yes | |
Pommer | Yes | |
Final YES: 12 NO: 0 EXC: 1 ABS: 0 FINAL ACTION: PASS |
BILL: | HB09-1053 | |
TIME: | 08:50:59 AM | |
MOVED: | Ferrandino | |
MOTION: | J.001 | |
SECONDED: | Judd | |
VOTE | ||
Gardner B. | ||
Judd | ||
Kefalas | ||
Kerr A. | ||
Kerr J. | ||
Marostica | ||
McCann | ||
Pace | Excused | |
Riesberg | ||
Sonnenberg | ||
Vaad | ||
Ferrandino | ||
Pommer | ||
Not Final YES: 0 NO: 0 EXC: 1 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | HB09-1053 | |
TIME: | 08:51:20 AM | |
MOVED: | Ferrandino | |
MOTION: | COW as amended | |
SECONDED: | Riesberg | |
VOTE | ||
Gardner B. | Yes | |
Judd | Yes | |
Kefalas | Yes | |
Kerr A. | Yes | |
Kerr J. | Yes | |
Marostica | Yes | |
McCann | Yes | |
Pace | Excused | |
Riesberg | Yes | |
Sonnenberg | Yes | |
Vaad | Yes | |
Ferrandino | Yes | |
Pommer | Yes | |
Final YES: 12 NO: 0 EXC: 1 ABS: 0 FINAL ACTION: PASS |
BILL: | HB09-1064 | |
TIME: | 08:52:56 AM | |
MOVED: | Judd | |
MOTION: | Judd conceptual amendment, funding for interim committee conditional on being approved by executive committee of legislative council | |
SECONDED: | Ferrandino | |
VOTE | ||
Gardner B. | ||
Judd | ||
Kefalas | ||
Kerr A. | ||
Kerr J. | ||
Marostica | ||
McCann | ||
Pace | Excused | |
Riesberg | ||
Sonnenberg | ||
Vaad | ||
Ferrandino | ||
Pommer | ||
Not Final YES: 0 NO: 0 EXC: 1 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | HB09-1064 | |
TIME: | 08:55:25 AM | |
MOVED: | Kefalas | |
MOTION: | COW as amended | |
SECONDED: | Marostica | |
VOTE | ||
Gardner B. | No | |
Judd | Yes | |
Kefalas | Yes | |
Kerr A. | Yes | |
Kerr J. | Yes | |
Marostica | Yes | |
McCann | Yes | |
Pace | Excused | |
Riesberg | Yes | |
Sonnenberg | No | |
Vaad | No | |
Ferrandino | Yes | |
Pommer | Yes | |
Final YES: 9 NO: 3 EXC: 1 ABS: 0 FINAL ACTION: PASS |
BILL: | HB09-1100 | |
TIME: | 08:56:31 AM | |
MOVED: | Pommer | |
MOTION: | J.001 | |
SECONDED: | Judd | |
VOTE | ||
Gardner B. | ||
Judd | ||
Kefalas | ||
Kerr A. | ||
Kerr J. | ||
Marostica | ||
McCann | ||
Pace | Excused | |
Riesberg | ||
Sonnenberg | ||
Vaad | ||
Ferrandino | ||
Pommer | ||
Not Final YES: 0 NO: 0 EXC: 1 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | HB09-1100 | |
TIME: | 08:56:43 AM | |
MOVED: | Judd | |
MOTION: | COW as amended | |
SECONDED: | Pommer | |
VOTE | ||
Gardner B. | No | |
Judd | Yes | |
Kefalas | Yes | |
Kerr A. | Yes | |
Kerr J. | Yes | |
Marostica | Yes | |
McCann | Yes | |
Pace | Excused | |
Riesberg | No | |
Sonnenberg | No | |
Vaad | Yes | |
Ferrandino | No | |
Pommer | Yes | |
Final YES: 8 NO: 4 EXC: 1 ABS: 0 FINAL ACTION: PASS |
BILL: | HB09-1116 | |
TIME: | 08:58:42 AM | |
MOVED: | Ferrandino | |
MOTION: | COW | |
SECONDED: | Kefalas | |
VOTE | ||
Gardner B. | Yes | |
Judd | Yes | |
Kefalas | Yes | |
Kerr A. | Yes | |
Kerr J. | Yes | |
Marostica | Yes | |
McCann | Yes | |
Pace | Excused | |
Riesberg | Yes | |
Sonnenberg | No | |
Vaad | Yes | |
Ferrandino | Yes | |
Pommer | Yes | |
Final YES: 11 NO: 1 EXC: 1 ABS: 0 FINAL ACTION: PASS |
BILL: | HB09-1110 | |
TIME: | 09:00:06 AM | |
MOVED: | Pommer | |
MOTION: | COW | |
SECONDED: | Judd | |
VOTE | ||
Gardner B. | No | |
Judd | Yes | |
Kefalas | Yes | |
Kerr A. | Yes | |
Kerr J. | No | |
Marostica | Yes | |
McCann | Yes | |
Pace | Excused | |
Riesberg | Yes | |
Sonnenberg | No | |
Vaad | No | |
Ferrandino | Yes | |
Pommer | Yes | |
Final YES: 8 NO: 4 EXC: 1 ABS: 0 FINAL ACTION: PASS |