Votes: View--> | Action Taken: |
Conceptual amendment: Governor's office will do t COW as amended L.001 | Pass Without Objection PASS Pass Without Objection |
BILL: | SB09-234 | |
TIME: | 08:00:12 AM | |
MOVED: | Kopp | |
MOTION: | Conceptual amendment: Governor's office will do this within existing resources. | |
SECONDED: | ||
VOTE | ||
Bacon | ||
Harvey | ||
Hodge | ||
King K. | ||
Kopp | ||
Sandoval | ||
White | ||
Williams | ||
Keller | ||
Tapia | ||
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | SB09-234 | |
TIME: | 08:02:13 AM | |
MOVED: | Sandoval | |
MOTION: | L.001 | |
SECONDED: | ||
VOTE | ||
Bacon | ||
Harvey | ||
Hodge | ||
King K. | ||
Kopp | ||
Sandoval | ||
White | ||
Williams | ||
Keller | ||
Tapia | ||
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | SB09-234 | |
TIME: | 08:02:47 AM | |
MOVED: | Kopp | |
MOTION: | COW as amended | |
SECONDED: | ||
VOTE | ||
Bacon | Yes | |
Harvey | Yes | |
Hodge | Yes | |
King K. | Yes | |
Kopp | Yes | |
Sandoval | Yes | |
White | Yes | |
Williams | Yes | |
Keller | Yes | |
Tapia | Yes | |
Final YES: 10 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: PASS |