Final
STAFF SUMMARY OF MEETING
HOUSE COMMITTEE ON TRANSPORTATION & ENERGY
Date: | 03/05/2009 | ATTENDANCE | |
![]() | ![]() | ![]() | ![]() |
Time: | 09:35 AM to 01:29 PM | Baumgardner | X |
![]() | ![]() | Fischer | X |
Place: | HCR 0107 | Frangas | X |
![]() | ![]() | King S. | X |
This Meeting was called to order by | Looper | * | |
![]() | Representative McFadyen | McNulty | * |
![]() | Merrifield | X | |
This Report was prepared by | Primavera | X | |
![]() | Kurt Morrison | Vaad | X |
![]() | ![]() | Green | X |
![]() | ![]() | McFadyen | X |
![]() | ![]() | X = Present, E = Excused, A = Absent, * = Present after roll call |
Bills Addressed: | ![]() | Action Taken: | ![]() |
HB09-1261 HB09-1187 HB09-1284 HB09-1277 HB09-1230 | Postponed Indefinitely Postponed Indefinitely Amended, Referred to the Committee of the Whole Postponed Indefinitely Witness Testimony and/or Committee Discussion Only |
![]() | ![]() | |
BILL: | HB09-1261 | ![]() |
TIME: | 09:37:02 AM | |
MOVED: | Baumgardner | |
MOTION: | Moved to postpone House Bill 09-1261 indefinitely. The motion passed on a 10-0 roll call vote. | |
SECONDED: | Merrifield | |
![]() | VOTE | |
![]() | Baumgardner | Yes |
![]() | Fischer | Yes |
![]() | Frangas | Yes |
![]() | King S. | Yes |
![]() | Looper | Excused |
![]() | McNulty | Yes |
![]() | Merrifield | Yes |
![]() | Primavera | Yes |
![]() | Vaad | Yes |
![]() | Green | Yes |
![]() | McFadyen | Yes |
![]() | ![]() | ![]() |
Final YES: 10 NO: 0 EXC: 1 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | HB09-1187 | ![]() |
TIME: | 09:38:18 AM | |
MOVED: | Fischer | |
MOTION: | Moved to postpone House Bill 09-1187 indefinitely. The motion passed on a 9-0 roll call vote. | |
SECONDED: | Merrifield | |
![]() | VOTE | |
![]() | Baumgardner | Yes |
![]() | Fischer | Yes |
![]() | Frangas | Yes |
![]() | King S. | Yes |
![]() | Looper | Excused |
![]() | McNulty | Excused |
![]() | Merrifield | Yes |
![]() | Primavera | Yes |
![]() | Vaad | Yes |
![]() | Green | Yes |
![]() | McFadyen | Yes |
![]() | ![]() | ![]() |
Final YES: 9 NO: 0 EXC: 2 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | HB09-1284 | ![]() |
TIME: | 10:59:00 AM | |
MOVED: | Fischer | |
MOTION: | Moved amendment L.001 (Attachment A). The motion passed without objection. | |
SECONDED: | Merrifield | |
![]() | VOTE | |
![]() | Baumgardner | ![]() |
![]() | Fischer | ![]() |
![]() | Frangas | ![]() |
![]() | King S. | ![]() |
![]() | Looper | ![]() |
![]() | McNulty | ![]() |
![]() | Merrifield | ![]() |
![]() | Primavera | ![]() |
![]() | Vaad | ![]() |
![]() | Green | ![]() |
![]() | McFadyen | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | HB09-1284 | ![]() |
TIME: | 11:00:48 AM | |
MOVED: | Fischer | |
MOTION: | Moved to refer House Bill 09-1284, as amended, to the Committee of the Whole. The motion passed on a 6-5 roll call vote. | |
SECONDED: | Green | |
![]() | VOTE | |
![]() | Baumgardner | No |
![]() | Fischer | Yes |
![]() | Frangas | Yes |
![]() | King S. | No |
![]() | Looper | No |
![]() | McNulty | No |
![]() | Merrifield | Yes |
![]() | Primavera | Yes |
![]() | Vaad | No |
![]() | Green | Yes |
![]() | McFadyen | Yes |
![]() | ![]() | ![]() |
Final YES: 6 NO: 5 EXC: 0 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | HB09-1277 | ![]() |
TIME: | 11:50:24 AM | |
MOVED: | McFadyen | |
MOTION: | Moved a conceptual amendment to Amendment L.002. The motion passed without objection. | |
SECONDED: | Green | |
![]() | VOTE | |
![]() | Baumgardner | ![]() |
![]() | Fischer | ![]() |
![]() | Frangas | ![]() |
![]() | King S. | ![]() |
![]() | Looper | ![]() |
![]() | McNulty | ![]() |
![]() | Merrifield | ![]() |
![]() | Primavera | ![]() |
![]() | Vaad | ![]() |
![]() | Green | ![]() |
![]() | McFadyen | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | HB09-1277 | ![]() |
TIME: | 11:55:57 AM | |
MOVED: | Vaad | |
MOTION: | Moved a conceptual amendment to Amendment L.002. The motion failed on a 4-6 roll call vote. | |
SECONDED: | King S. | |
![]() | VOTE | |
![]() | Baumgardner | Yes |
![]() | Fischer | No |
![]() | Frangas | No |
![]() | King S. | Yes |
![]() | Looper | Excused |
![]() | McNulty | Yes |
![]() | Merrifield | No |
![]() | Primavera | No |
![]() | Vaad | Yes |
![]() | Green | No |
![]() | McFadyen | No |
![]() | ![]() | ![]() |
Not Final YES: 4 NO: 6 EXC: 1 ABS: 0 FINAL ACTION: FAIL |
The committee recessed. 12:13 PM The committee returned to order. | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BILL: | HB09-1277 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIME: | 12:17:47 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOVED: | McNulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOTION: | Moved amendment L.003 (Attachment C). The motion was withdrawn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SECONDED: | Baumgardner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | VOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Baumgardner | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Fischer | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Frangas | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | King S. | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Looper | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | McNulty | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Merrifield | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Primavera | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vaad | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Green | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | McFadyen | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: |
![]() | ![]() | |
BILL: | HB09-1277 | ![]() |
TIME: | 12:19:09 PM | |
MOVED: | Fischer | |
MOTION: | Moved to refer House Bill 09-1277, as amended, to the Committee of the Whole. The motion failed on a 3-7 roll call vote. | |
SECONDED: | Green | |
![]() | VOTE | |
![]() | Baumgardner | No |
![]() | Fischer | Yes |
![]() | Frangas | Yes |
![]() | King S. | No |
![]() | Looper | Excused |
![]() | McNulty | No |
![]() | Merrifield | No |
![]() | Primavera | No |
![]() | Vaad | No |
![]() | Green | Yes |
![]() | McFadyen | No |
![]() | ![]() | ![]() |
Not Final YES: 3 NO: 7 EXC: 1 ABS: 0 FINAL ACTION: FAIL |
![]() | ![]() | |
BILL: | HB09-1277 | ![]() |
TIME: | 12:22:28 PM | |
MOVED: | Baumgardner | |
MOTION: | Moved to postpone House Bill 09-1277 indefinitely. The motion passed on a 9-1 roll call vote. | |
SECONDED: | Vaad | |
![]() | VOTE | |
![]() | Baumgardner | Yes |
![]() | Fischer | Yes |
![]() | Frangas | Yes |
![]() | King S. | Yes |
![]() | Looper | Excused |
![]() | McNulty | Yes |
![]() | Merrifield | Yes |
![]() | Primavera | Yes |
![]() | Vaad | Yes |
![]() | Green | No |
![]() | McFadyen | Yes |
![]() | ![]() | ![]() |
Final YES: 9 NO: 1 EXC: 1 ABS: 0 FINAL ACTION: PASS |