Final
STAFF SUMMARY OF MEETING
COMMITTEE ON CAPITAL DEVELOPMENT
Date: | 04/07/2009 | ATTENDANCE | |
![]() | ![]() | ![]() | ![]() |
Time: | 07:34 AM to 08:38 AM | Kopp | E |
![]() | ![]() | McFadyen | X |
Place: | SCR 352 | Schwartz | X |
![]() | ![]() | Sonnenberg | X |
This Meeting was called to order by | Bacon | E | |
![]() | Representative Riesberg | Riesberg | X |
![]() | ![]() | ![]() | |
This Report was prepared by | ![]() | ![]() | |
![]() | Kori Donaldson | ![]() | ![]() |
![]() | ![]() | X = Present, E = Excused, A = Absent, * = Present after roll call |
Bills Addressed: | ![]() | Action Taken: | ![]() |
Consideration of Draft Committee Legislation Dept. of Public Health and Environment FY 2009-10 Cash Request University of Colorado at Boulder SB 92-202 Requests | Pass Pass Pass |
![]() | ![]() | |
BILL: | Consideration of Draft Committee Legislation | ![]() |
TIME: | 07:59:36 AM | |
MOVED: | McFadyen | |
MOTION: | Recommend draft legislation, "Concerning Flexibility for Capital Construction Projects," dated April 3, 2009, as committee legislation, incorporating two suggested changes from Attachment B. The motion carried on a vote of 6-0. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Kopp | Yes |
![]() | McFadyen | Yes |
![]() | Schwartz | Yes |
![]() | Sonnenberg | Yes |
![]() | Bacon | Yes |
![]() | Riesberg | Yes |
![]() | ![]() | ![]() |
Final YES: 6 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | Department of Public Health and Environment FY 2009-10 Cash-Funded Request | ![]() |
TIME: | 08:18:40 AM | |
MOVED: | McFadyen | |
MOTION: | Approve the request for cash funds spending authority for the Cleanup Projects, American Recovery and Reinvestment Act of 2009 project ($22,550,000, including $20,500,00 FF and $2,050,000 CF). The motion carried on a vote of 5-0-1. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Kopp | Yes |
![]() | McFadyen | Yes |
![]() | Schwartz | Yes |
![]() | Sonnenberg | Yes |
![]() | Bacon | Excused |
![]() | Riesberg | Yes |
![]() | ![]() | ![]() |
Final YES: 5 NO: 0 EXC: 1 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | University of Colorado at Boulder Senate Bill 92-202 Requests | ![]() |
TIME: | 08:25:08 AM | |
MOVED: | Sonnenberg | |
MOTION: | Approve the request for cash funds spending authority for the Behavioral Science Building (202 Project) ($1,805,376 CF). The motion carried on a vote of 4-0-2. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Kopp | Excused |
![]() | McFadyen | Yes |
![]() | Schwartz | Yes |
![]() | Sonnenberg | Yes |
![]() | Bacon | Excused |
![]() | Riesberg | Yes |
![]() | ![]() | ![]() |
Final YES: 4 NO: 0 EXC: 2 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | University of Colorado at Boulder Senate Bill 92-202 Requests | ![]() |
TIME: | 08:36:15 AM | |
MOVED: | Schwartz | |
MOTION: | Approve the request for cash funds spending authority for the Williams Village Phase 2a (202 Project) ($51,535,000 CF). The motion carried on a vote of 3-1-2. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Kopp | Excused |
![]() | McFadyen | Yes |
![]() | Schwartz | Yes |
![]() | Sonnenberg | No |
![]() | Bacon | Excused |
![]() | Riesberg | Yes |
![]() | ![]() | ![]() |
Final YES: 3 NO: 1 EXC: 2 ABS: 0 FINAL ACTION: PASS |