Votes: View--> | Action Taken: |
COW as amended J.002 L.009 | PASS Pass Without Objection Pass Without Objection |
BILL: | SB09-087 | |
TIME: | 08:05:18 AM | |
MOVED: | Sandoval | |
MOTION: | L.009 | |
SECONDED: | ||
VOTE | ||
Bacon | ||
Harvey | Excused | |
Hodge | ||
King K. | ||
Kopp | ||
Sandoval | ||
White | ||
Williams | ||
Keller | ||
Tapia | ||
Not Final YES: 0 NO: 0 EXC: 1 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | SB09-087 | |
TIME: | 08:06:31 AM | |
MOVED: | Sandoval | |
MOTION: | J.002 | |
SECONDED: | ||
VOTE | ||
Bacon | ||
Harvey | Excused | |
Hodge | ||
King K. | ||
Kopp | ||
Sandoval | ||
White | ||
Williams | ||
Keller | ||
Tapia | ||
Not Final YES: 0 NO: 0 EXC: 1 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | SB09-087 | |
TIME: | 08:06:38 AM | |
MOVED: | Sandoval | |
MOTION: | COW as amended | |
SECONDED: | ||
VOTE | ||
Bacon | Yes | |
Harvey | Excused | |
Hodge | Yes | |
King K. | Yes | |
Kopp | Yes | |
Sandoval | Yes | |
White | Yes | |
Williams | Yes | |
Keller | Yes | |
Tapia | Yes | |
Final YES: 9 NO: 0 EXC: 1 ABS: 0 FINAL ACTION: PASS |