Votes: View--> | Action Taken: |
C.O.W. with favorable recommendation Moved L.013 Moved L.013 | PASS FAIL FAIL |
![]() | ![]() | |
BILL: | SB09-108 | ![]() |
TIME: | 08:05:31 AM | |
MOVED: | Williams | |
MOTION: | C.O.W. with favorable recommendation | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Bacon | Yes |
![]() | Harvey | No |
![]() | Hodge | Yes |
![]() | King K. | No |
![]() | Kopp | No |
![]() | Sandoval | Yes |
![]() | White | No |
![]() | Williams | Yes |
![]() | Keller | Yes |
![]() | Tapia | Yes |
![]() | ![]() | ![]() |
Not Final YES: 6 NO: 4 EXC: 0 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | SB09-108 | ![]() |
TIME: | 09:11:01 AM | |
MOVED: | King K. | |
MOTION: | Moved L.013 | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Bacon | No |
![]() | Harvey | Yes |
![]() | Hodge | No |
![]() | King K. | Yes |
![]() | Kopp | Yes |
![]() | Sandoval | No |
![]() | White | Yes |
![]() | Williams | No |
![]() | Keller | No |
![]() | Tapia | No |
![]() | ![]() | ![]() |
Not Final YES: 4 NO: 6 EXC: 0 ABS: 0 FINAL ACTION: FAIL |
![]() | ![]() | |
BILL: | SB09-108 | ![]() |
TIME: | 08:05:31 AM | |
MOVED: | Williams | |
MOTION: | C.O.W. with favorable recommendation | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Bacon | Yes |
![]() | Harvey | No |
![]() | Hodge | Yes |
![]() | King K. | No |
![]() | Kopp | No |
![]() | Sandoval | Yes |
![]() | White | No |
![]() | Williams | Yes |
![]() | Keller | Yes |
![]() | Tapia | Yes |
![]() | ![]() | ![]() |
Final YES: 6 NO: 4 EXC: 0 ABS: 0 FINAL ACTION: PASS |