Votes: View--> | Action Taken: |
COW as amended L.019 L.019 with safety clause severed L.020 | PASS PASS TIE Pass Without Objection |
BILL: | HB09-1366 | |
TIME: | 01:38:00 PM | |
MOVED: | King K. | |
MOTION: | L.019 with safety clause severed | |
SECONDED: | ||
VOTE | ||
Bacon | No | |
Harvey | Yes | |
Hodge | Yes | |
King K. | Yes | |
Kopp | Yes | |
Sandoval | No | |
White | Yes | |
Williams | No | |
Keller | No | |
Tapia | No | |
Not Final YES: 5 NO: 5 EXC: 0 ABS: 0 FINAL ACTION: TIE |
BILL: | HB09-1366 | |
TIME: | 01:40:05 PM | |
MOVED: | Sandoval | |
MOTION: | L.019 | |
SECONDED: | ||
VOTE | ||
Bacon | Yes | |
Harvey | No | |
Hodge | Yes | |
King K. | No | |
Kopp | No | |
Sandoval | Yes | |
White | No | |
Williams | Yes | |
Keller | Yes | |
Tapia | Yes | |
Not Final YES: 6 NO: 4 EXC: 0 ABS: 0 FINAL ACTION: PASS |
BILL: | HB09-1366 | |
TIME: | 01:40:43 PM | |
MOVED: | Sandoval | |
MOTION: | L.020 | |
SECONDED: | ||
VOTE | ||
Bacon | ||
Harvey | ||
Hodge | ||
King K. | ||
Kopp | ||
Sandoval | ||
White | ||
Williams | ||
Keller | ||
Tapia | ||
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | HB09-1366 | |
TIME: | 01:40:59 PM | |
MOVED: | Sandoval | |
MOTION: | COW as amended | |
SECONDED: | ||
VOTE | ||
Bacon | Yes | |
Harvey | No | |
Hodge | Yes | |
King K. | No | |
Kopp | No | |
Sandoval | Yes | |
White | No | |
Williams | Yes | |
Keller | Yes | |
Tapia | Yes | |
Final YES: 6 NO: 4 EXC: 0 ABS: 0 FINAL ACTION: PASS |