Votes: View--> | Action Taken: |
Conceptual amendment to limit the bill to four Sch C.O.W. | Pass Without Objection PASS |
![]() | ![]() | |
BILL: | SB09-230 | ![]() |
TIME: | 08:23:50 AM | |
MOVED: | King K. | |
MOTION: | Conceptual amendment to limit the bill to four School Food Authorities to eliminate the General Fund impact in FY 2010-11. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Bacon | ![]() |
![]() | Harvey | ![]() |
![]() | Hodge | ![]() |
![]() | King K. | ![]() |
![]() | Kopp | ![]() |
![]() | Sandoval | ![]() |
![]() | White | ![]() |
![]() | Williams | ![]() |
![]() | Keller | ![]() |
![]() | Tapia | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | SB09-230 | ![]() |
TIME: | 08:31:46 AM | |
MOVED: | King K. | |
MOTION: | C.O.W. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Bacon | Yes |
![]() | Harvey | Yes |
![]() | Hodge | Yes |
![]() | King K. | Yes |
![]() | Kopp | Yes |
![]() | Sandoval | Yes |
![]() | White | Yes |
![]() | Williams | Yes |
![]() | Keller | Yes |
![]() | Tapia | Yes |
![]() | ![]() | ![]() |
Not Final YES: 10 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: PASS |