Votes: View--> | Action Taken: |
Moved amendment L.001 (Attachment G). The motion Moved amendment L.001 (Attachment H). The motion Moved to amend prepared amendment L.002 (Attachmen Moved to refer House Bill 09-1359 to the Committee | FAIL FAIL FAIL PASS |
BILL: | HB09-1359 | |
TIME: | 06:38:01 PM | |
MOVED: | Peniston | |
MOTION: | Moved to amend prepared amendment L.002 (Attachment H), page 1, strike lines 15 through 19. The motion failed on a 4-6 roll call vote. | |
SECONDED: | Schafer S. | |
VOTE | ||
Acree | No | |
Bradford | No | |
Liston | No | |
McKinley | Excused | |
Middleton | Yes | |
Schafer S. | Yes | |
Tipton | No | |
Vigil | No | |
Waller | No | |
Soper | Yes | |
Peniston | Yes | |
Not Final YES: 4 NO: 6 EXC: 1 ABS: 0 FINAL ACTION: FAIL |
BILL: | HB09-1359 | |
TIME: | 06:48:25 PM | |
MOVED: | Peniston | |
MOTION: | Moved amendment L.001 (Attachment G). The motion failed on a 3-7-1 roll call vote. | |
SECONDED: | Schafer S. | |
VOTE | ||
Acree | No | |
Bradford | No | |
Liston | No | |
McKinley | Excused | |
Middleton | No | |
Schafer S. | Yes | |
Tipton | No | |
Vigil | Yes | |
Waller | No | |
Soper | No | |
Peniston | Yes | |
Not Final YES: 3 NO: 7 EXC: 1 ABS: 0 FINAL ACTION: FAIL |
BILL: | HB09-1359 | |
TIME: | 06:53:46 PM | |
MOVED: | Peniston | |
MOTION: | Moved amendment L.001 (Attachment H). The motion failed 2-8 on a roll call vote. | |
SECONDED: | Schafer S. | |
VOTE | ||
Acree | No | |
Bradford | No | |
Liston | No | |
McKinley | Excused | |
Middleton | No | |
Schafer S. | Yes | |
Tipton | No | |
Vigil | Yes | |
Waller | No | |
Soper | No | |
Peniston | No | |
Not Final YES: 2 NO: 8 EXC: 1 ABS: 0 FINAL ACTION: FAIL |
BILL: | HB09-1359 | |
TIME: | 06:54:59 PM | |
MOVED: | Waller | |
MOTION: | Moved to refer House Bill 09-1359 to the Committee of the Whole. The motion passed 10-0-1 on a roll call vote. | |
SECONDED: | Vigil | |
VOTE | ||
Acree | Yes | |
Bradford | Yes | |
Liston | Yes | |
McKinley | Excused | |
Middleton | Yes | |
Schafer S. | Yes | |
Tipton | Yes | |
Vigil | Yes | |
Waller | Yes | |
Soper | Yes | |
Peniston | Yes | |
Final YES: 10 NO: 0 EXC: 1 ABS: 0 FINAL ACTION: PASS |