Votes: View--> | Action Taken: |
Moved amendment L.006 (Attachment A). The motion Moved an amendment, page 4, line 9, to insert "EST Moved to refer Senate Bill 09-289, as amended, to | TIE Pass Without Objection PASS |
![]() | ![]() | |
BILL: | SB09-289 | ![]() |
TIME: | 05:25:38 PM | |
MOVED: | Fischer | |
MOTION: | Moved amendment L.006 (Attachment A). The motion and second were withdrawn. | |
SECONDED: | Merrifield | |
![]() | VOTE | |
![]() | Baumgardner | ![]() |
![]() | Fischer | ![]() |
![]() | Frangas | ![]() |
![]() | King S. | ![]() |
![]() | Looper | ![]() |
![]() | McNulty | ![]() |
![]() | Merrifield | ![]() |
![]() | Primavera | ![]() |
![]() | Vaad | ![]() |
![]() | Green | ![]() |
![]() | McFadyen | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: |
![]() | ![]() | |
BILL: | SB09-289 | ![]() |
TIME: | 05:31:00 PM | |
MOVED: | Fischer | |
MOTION: | Moved an amendment, page 4, line 9, to insert "ESTABLISHED UNDER THIS SECTION" after "FEE". The motion passed without objection. | |
SECONDED: | Merrifield | |
![]() | VOTE | |
![]() | Baumgardner | ![]() |
![]() | Fischer | ![]() |
![]() | Frangas | ![]() |
![]() | King S. | ![]() |
![]() | Looper | ![]() |
![]() | McNulty | ![]() |
![]() | Merrifield | ![]() |
![]() | Primavera | ![]() |
![]() | Vaad | ![]() |
![]() | Green | ![]() |
![]() | McFadyen | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | SB09-289 | ![]() |
TIME: | 05:33:38 PM | |
MOVED: | Primavera | |
MOTION: | Moved to refer Senate Bill 09-289, as amended, to the Committee of the Whole. The motion passed on a 6-5 roll call vote. | |
SECONDED: | Merrifield | |
![]() | VOTE | |
![]() | Baumgardner | No |
![]() | Fischer | Yes |
![]() | Frangas | Yes |
![]() | King S. | No |
![]() | Looper | No |
![]() | McNulty | No |
![]() | Merrifield | Yes |
![]() | Primavera | Yes |
![]() | Vaad | No |
![]() | Green | Yes |
![]() | McFadyen | Yes |
![]() | ![]() | ![]() |
Final YES: 6 NO: 5 EXC: 0 ABS: 0 FINAL ACTION: PASS |