Votes: View--> | Action Taken: |
Recommend support for the acquisition of Andrick P Recommend support for the Cabin Creek State Wildli Recommend support for the Chubb Park Conservation Recommend support for the donation of the Stengel Recommend support for the four Torres Ranch State Recommend support for the purchase of the Tomichi | PASS PASS PASS PASS PASS PASS |
BILL: | Division of Wildlife | |
TIME: | 11:17:07 AM | |
MOVED: | Bacon | |
MOTION: | Recommend support for the four Torres Ranch State Habitat Area Conservation Easements, including: #1 ($531,000 CF, including 265,500 in Habitat Stamp funds and 265,500 in GOCO funds, for 624 acres); #2 ($153,500 CF, including 76,750 Habitat Stamp funds and 76,750 GOCO funds, for 191 acres); #3 ($536,000 CF, including 268,000 Habitat Stamp funds and 268,000 GOCO funds for 641 acres); and #4 ($466,000 CF, including 233,000 Habitat Stamp funds and 233,000 GOCO funds, for 637 acres). The motion carried on a vote of 4-2-0. | |
SECONDED: | ||
VOTE | ||
Kopp | No | |
McFadyen | Yes | |
Schwartz | Yes | |
Sonnenberg | No | |
Bacon | Yes | |
Riesberg | Yes | |
Final YES: 4 NO: 2 EXC: 0 ABS: 0 FINAL ACTION: PASS |
BILL: | Division of Wildlife | |
TIME: | 11:26:25 AM | |
MOVED: | Schwartz | |
MOTION: | Recommend support for the Chubb Park Conservation Easement and Hunting Access Easement ($450,000 CF for 507 acres). The motion carried on a vote of 6-0. | |
SECONDED: | ||
VOTE | ||
Kopp | Yes | |
McFadyen | Yes | |
Schwartz | Yes | |
Sonnenberg | Yes | |
Bacon | Yes | |
Riesberg | Yes | |
Final YES: 6 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: PASS |
BILL: | Division of Wildlife | |
TIME: | 11:35:11 AM | |
MOVED: | Schwartz | |
MOTION: | Recommend support for the Cabin Creek State Wildlife Area (202 acres) and Lost Canyon State Wildlife Area (305-320 acres) donation. The motion carried on a vote of 6-0. | |
SECONDED: | ||
VOTE | ||
Kopp | Yes | |
McFadyen | Yes | |
Schwartz | Yes | |
Sonnenberg | Yes | |
Bacon | Yes | |
Riesberg | Yes | |
Final YES: 6 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: PASS |
BILL: | Division of Wildlife | |
TIME: | 11:44:51 AM | |
MOVED: | Bacon | |
MOTION: | Recommend support for the acquisition of Andrick Ponds State Wildlife Area ($3,250,000 CF, including 1,625,000 Habitat Stamp funds and 1,625,000 GOCO funds, for 711 acres). The motion carried on a vote of 4-2-0. | |
SECONDED: | ||
VOTE | ||
Kopp | No | |
McFadyen | Yes | |
Schwartz | Yes | |
Sonnenberg | No | |
Bacon | Yes | |
Riesberg | Yes | |
Final YES: 4 NO: 2 EXC: 0 ABS: 0 FINAL ACTION: PASS |
BILL: | Division of Wildlife | |
TIME: | 11:48:31 AM | |
MOVED: | Schwartz | |
MOTION: | Recommend support for the donation of the Stengel Shooting Range Conservation Easement and Quitclaim Deed Donation (80 acres). The motion carried on a vote of 6-0. | |
SECONDED: | ||
VOTE | ||
Kopp | Yes | |
McFadyen | Yes | |
Schwartz | Yes | |
Sonnenberg | Yes | |
Bacon | Yes | |
Riesberg | Yes | |
Final YES: 6 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: PASS |
BILL: | Division of Wildlife | |
TIME: | 11:57:33 AM | |
MOVED: | Schwartz | |
MOTION: | Recommend support for the purchase of the Tomichi Creek State Wildlife Area property (up to $1,746,229 CF, including 873,114.50 Wildlife Cash funds and 873,114.50 Habitat Stamp funds, for 466 acres). The motion carried on a vote of 6-0. | |
SECONDED: | ||
VOTE | ||
Kopp | Yes | |
McFadyen | Yes | |
Schwartz | Yes | |
Sonnenberg | Yes | |
Bacon | Yes | |
Riesberg | Yes | |
Final YES: 6 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: PASS |