Votes: View--> | Action Taken: |
COW as amended J.002 L.013 | PASS Pass Without Objection Pass Without Objection |
BILL: | SB09-241 | |
TIME: | 08:03:02 AM | |
MOVED: | Williams | |
MOTION: | L.013 | |
SECONDED: | ||
VOTE | ||
Bacon | ||
Harvey | ||
Hodge | ||
King K. | ||
Kopp | ||
Sandoval | ||
White | Excused | |
Williams | ||
Keller | ||
Tapia | ||
Not Final YES: 0 NO: 0 EXC: 1 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | SB09-241 | |
TIME: | 08:04:22 AM | |
MOVED: | Williams | |
MOTION: | J.002 | |
SECONDED: | ||
VOTE | ||
Bacon | ||
Harvey | ||
Hodge | ||
King K. | ||
Kopp | ||
Sandoval | ||
White | Excused | |
Williams | ||
Keller | ||
Tapia | ||
Not Final YES: 0 NO: 0 EXC: 1 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | SB09-241 | |
TIME: | 08:04:32 AM | |
MOVED: | Williams | |
MOTION: | COW as amended | |
SECONDED: | ||
VOTE | ||
Bacon | Yes | |
Harvey | No | |
Hodge | Yes | |
King K. | No | |
Kopp | Yes | |
Sandoval | Yes | |
White | Excused | |
Williams | Yes | |
Keller | Yes | |
Tapia | Yes | |
Final YES: 7 NO: 2 EXC: 1 ABS: 0 FINAL ACTION: PASS |