Votes: View--> | Action Taken: |
Adopt prepared Amendment L.004 (Attachment B). T Adopt a conceptual amendment to allow people to op Adopt prepared Amendment L.005 (Attachment C). Th Refer House Bill 09-1254, as amended, to the Commi | Pass Without Objection TIE Pass Without Objection PASS |
![]() | ![]() | |
BILL: | HB09-1254 | ![]() |
TIME: | 01:57:10 PM | |
MOVED: | Carroll M. | |
MOTION: | Adopt prepared Amendment L.004 (Attachment B). The motion passed without objection. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Hudak | ![]() |
![]() | King K. | ![]() |
![]() | Lundberg | ![]() |
![]() | Newell | ![]() |
![]() | Renfroe | ![]() |
![]() | Carroll M. | ![]() |
![]() | Morse | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | HB09-1254 | ![]() |
TIME: | 01:57:27 PM | |
MOVED: | Carroll M. | |
MOTION: | Adopt prepared Amendment L.005 (Attachment C). The motion passed without objection. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Hudak | ![]() |
![]() | King K. | ![]() |
![]() | Lundberg | ![]() |
![]() | Newell | ![]() |
![]() | Renfroe | ![]() |
![]() | Carroll M. | ![]() |
![]() | Morse | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | HB09-1254 | ![]() |
TIME: | 01:57:36 PM | |
MOVED: | Renfroe | |
MOTION: | Adopt a conceptual amendment to allow people to opt out of the trust or the bond provision if they have a provider with whom they are comfortable. The motion was withdrawn. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Hudak | ![]() |
![]() | King K. | ![]() |
![]() | Lundberg | ![]() |
![]() | Newell | ![]() |
![]() | Renfroe | ![]() |
![]() | Carroll M. | ![]() |
![]() | Morse | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: TIE |
![]() | ![]() | |
BILL: | HB09-1254 | ![]() |
TIME: | 02:11:37 PM | |
MOVED: | Carroll M. | |
MOTION: | Refer House Bill 09-1254, as amended, to the Committee of the Whole. The motion passed on a 7-0 roll call vote. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Hudak | Yes |
![]() | King K. | Yes |
![]() | Lundberg | Yes |
![]() | Newell | Yes |
![]() | Renfroe | Yes |
![]() | Carroll M. | Yes |
![]() | Morse | Yes |
![]() | ![]() | ![]() |
Final YES: 7 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: PASS |