Final
STAFF SUMMARY OF MEETING
HOUSE COMMITTEE ON LOCAL GOVERNMENT
Date: | 01/29/2009 | ATTENDANCE | |
Time: | 09:44 AM to 12:15 PM | Acree | * |
Bradford | X | ||
Place: | HCR 0111 | Liston | X |
McKinley | X | ||
This Meeting was called to order by | Middleton | X | |
Representative Peniston | Schafer S. | * | |
Tipton | X | ||
This Report was prepared by | Vigil | X | |
Raegan Robb | Waller | X | |
Soper | X | ||
Peniston | X | ||
X = Present, E = Excused, A = Absent, * = Present after roll call |
Bills Addressed: | Action Taken: | ||
HB09-1131 HB09-1130 HB09-1135 | Postponed Indefinitely Amended, Referred to Appropriations Amended, Referred to the Committee of the Whole |
BILL: | HB09-1131 | |
TIME: | 09:46:33 AM | |
MOVED: | Middleton | |
MOTION: | Moved to postpone House Bill 09-1131 indefinitely. The motion passed on a 9-0-2 vote. | |
SECONDED: | Waller | |
VOTE | ||
Acree | Yes | |
Bradford | Yes | |
Liston | Yes | |
McKinley | Yes | |
Middleton | Yes | |
Schafer S. | Excused | |
Tipton | Yes | |
Vigil | Yes | |
Waller | Yes | |
Soper | Excused | |
Peniston | Yes | |
Final YES: 9 NO: 0 EXC: 2 ABS: 0 FINAL ACTION: PASS |
BILL: | HB09-1130 | |
TIME: | 10:25:34 AM | |
MOVED: | Soper | |
MOTION: | Moved amendment L.001 (Attachment A). The motion passed without objection. | |
SECONDED: | Tipton | |
VOTE | ||
Acree | ||
Bradford | ||
Liston | ||
McKinley | ||
Middleton | ||
Schafer S. | ||
Tipton | ||
Vigil | ||
Waller | ||
Soper | ||
Peniston | ||
Not Final YES: 0 NO: 0 EXC: 2 ABS: 0 FINAL ACTION: TIE |
BILL: | HB09-1130 | |
TIME: | 10:26:23 AM | |
MOVED: | Liston | |
MOTION: | Moved to refer House Bill 09-1130, as amended, to the Committee on Appropriations. The motion passed on a 11-0 vote. | |
SECONDED: | Acree | |
VOTE | ||
Acree | Excused | |
Bradford | Yes | |
Liston | Yes | |
McKinley | Yes | |
Middleton | Yes | |
Schafer S. | Excused | |
Tipton | Yes | |
Vigil | Yes | |
Waller | Yes | |
Soper | Yes | |
Peniston | Yes | |
Final YES: 9 NO: 0 EXC: 2 ABS: 0 FINAL ACTION: PASS |
BILL: | HB09-1135 | |
TIME: | 11:54:35 AM | |
MOVED: | Middleton | |
MOTION: | Moved amendment L.002 (Attachment D). The motion passed without objection. | |
SECONDED: | Tipton | |
VOTE | ||
Acree | ||
Bradford | ||
Liston | ||
McKinley | ||
Middleton | ||
Schafer S. | ||
Tipton | ||
Vigil | ||
Waller | ||
Soper | ||
Peniston | ||
Not Final YES: 0 NO: 0 EXC: 2 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | HB09-1135 | |
TIME: | 11:56:17 AM | |
MOVED: | Middleton | |
MOTION: | Moved amendment L.004 (Attachment E). The motion passed without objection. | |
SECONDED: | Schafer S. | |
VOTE | ||
Acree | ||
Bradford | ||
Liston | ||
McKinley | ||
Middleton | ||
Schafer S. | ||
Tipton | ||
Vigil | ||
Waller | ||
Soper | ||
Peniston | ||
Not Final YES: 0 NO: 0 EXC: 2 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | HB09-1135 | |
TIME: | 11:57:05 AM | |
MOVED: | Waller | |
MOTION: | Moved amendment L.005 (Attachment F). The motion passed without objection. | |
SECONDED: | Schafer S. | |
VOTE | ||
Acree | ||
Bradford | ||
Liston | ||
McKinley | ||
Middleton | ||
Schafer S. | ||
Tipton | ||
Vigil | ||
Waller | ||
Soper | ||
Peniston | ||
Not Final YES: 0 NO: 0 EXC: 2 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | HB09-1135 | |
TIME: | 11:58:11 AM | |
MOVED: | Middleton | |
MOTION: | Moved amendment L.007 (Attachment G). The motion passed without objection. | |
SECONDED: | Schafer S. | |
VOTE | ||
Acree | ||
Bradford | ||
Liston | ||
McKinley | ||
Middleton | ||
Schafer S. | ||
Tipton | ||
Vigil | ||
Waller | ||
Soper | ||
Peniston | ||
Not Final YES: 0 NO: 0 EXC: 2 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | HB09-1135 | |
TIME: | 12:04:15 PM | |
MOVED: | Schafer S. | |
MOTION: | Moved to refer Senate Bill 09-1135, as amended, to the Committee of the Whole. The motion passed on a 5-3-3 vote. | |
SECONDED: | Vigil | |
VOTE | ||
Acree | Yes | |
Bradford | Excused | |
Liston | Excused | |
McKinley | Excused | |
Middleton | Yes | |
Schafer S. | Yes | |
Tipton | No | |
Vigil | Yes | |
Waller | No | |
Soper | No | |
Peniston | Yes | |
Final YES: 5 NO: 3 EXC: 3 ABS: 0 FINAL ACTION: PASS |