Final
STAFF SUMMARY OF MEETING
HOUSE COMMITTEE ON TRANSPORTATION & ENERGY
Date: | 02/19/2009 | ATTENDANCE | |
Time: | 09:50 AM to 01:33 PM | Baumgardner | X |
Fischer | X | ||
Place: | HCR 0107 | Frangas | X |
King S. | X | ||
This Meeting was called to order by | Looper | * | |
Representative McFadyen | McNulty | X | |
Merrifield | X | ||
This Report was prepared by | Primavera | X | |
Kurt Morrison | Vaad | X | |
Green | X | ||
McFadyen | X | ||
X = Present, E = Excused, A = Absent, * = Present after roll call |
Bills Addressed: | Action Taken: | ||
HB09-1247 HB09-1245 HB09-1234 HB09-1268 HB09-1244 | Amended, Referred to the Committee of the Whole Postponed Indefinitely Amended, Referred to the Committee of the Whole Postponed Indefinitely Referred to Appropriations |
BILL: | HB09-1247 | |
TIME: | 11:41:50 AM | |
MOVED: | ||
MOTION: | Moved amendment L.002 (Attachment A). The motion passed without objection. | |
SECONDED: | ||
VOTE | ||
Baumgardner | ||
Fischer | ||
Frangas | ||
King S. | ||
Looper | ||
McNulty | ||
Merrifield | ||
Primavera | ||
Vaad | ||
Green | ||
McFadyen | ||
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | HB09-1247 | |
TIME: | 11:42:12 AM | |
MOVED: | King S. | |
MOTION: | Moved amendment L.003 (Attachment B). The motion failed on a 5-6 roll call vote. | |
SECONDED: | Baumgardner | |
VOTE | ||
Baumgardner | Yes | |
Fischer | No | |
Frangas | No | |
King S. | Yes | |
Looper | Yes | |
McNulty | Yes | |
Merrifield | No | |
Primavera | No | |
Vaad | Yes | |
Green | No | |
McFadyen | No | |
Not Final YES: 5 NO: 6 EXC: 0 ABS: 0 FINAL ACTION: FAIL |
BILL: | HB09-1247 | |
TIME: | 11:43:53 AM | |
MOVED: | Green | |
MOTION: | Moved to refer House Bill 09-1247, as amended, to the Committee of the Whole. The motion passed on a 6-5 roll call vote. | |
SECONDED: | Fischer | |
VOTE | ||
Baumgardner | No | |
Fischer | Yes | |
Frangas | Yes | |
King S. | No | |
Looper | No | |
McNulty | No | |
Merrifield | Yes | |
Primavera | Yes | |
Vaad | No | |
Green | Yes | |
McFadyen | Yes | |
Final YES: 6 NO: 5 EXC: 0 ABS: 0 FINAL ACTION: PASS |
BILL: | HB09-1245 | |
TIME: | 11:45:46 AM | |
MOVED: | Green | |
MOTION: | Moved to postpone House Bill 09-1245 indefinitely. The motion passed on a 9-0 roll call vote. | |
SECONDED: | Merrifield | |
VOTE | ||
Baumgardner | Yes | |
Fischer | Yes | |
Frangas | Yes | |
King S. | Excused | |
Looper | Excused | |
McNulty | Yes | |
Merrifield | Yes | |
Primavera | Yes | |
Vaad | Yes | |
Green | Yes | |
McFadyen | Yes | |
Final YES: 9 NO: 0 EXC: 2 ABS: 0 FINAL ACTION: PASS |
BILL: | HB09-1234 | |
TIME: | 11:47:46 AM | |
MOVED: | McFadyen | |
MOTION: | Moved amendment L.002 (Attachment C). The motion passed without objection. | |
SECONDED: | Merrifield | |
VOTE | ||
Baumgardner | ||
Fischer | ||
Frangas | ||
King S. | ||
Looper | ||
McNulty | ||
Merrifield | ||
Primavera | ||
Vaad | ||
Green | ||
McFadyen | ||
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | HB09-1234 | |
TIME: | 11:50:03 AM | |
MOVED: | McNulty | |
MOTION: | Moved to refer House Bill 09-1234, as amended, to the Committee of the Whole. The motion passed on a 9-0 roll call vote. | |
SECONDED: | Baumgardner | |
VOTE | ||
Baumgardner | Yes | |
Fischer | Yes | |
Frangas | Yes | |
King S. | Excused | |
Looper | Excused | |
McNulty | Yes | |
Merrifield | Yes | |
Primavera | Yes | |
Vaad | Yes | |
Green | Yes | |
McFadyen | Yes | |
Final YES: 9 NO: 0 EXC: 2 ABS: 0 FINAL ACTION: PASS |
BILL: | HB09-1268 | |
TIME: | 12:43:39 PM | |
MOVED: | McNulty | |
MOTION: | Moved amendment L.001 (Attachment H). The motion passed without objection. | |
SECONDED: | Looper | |
VOTE | ||
Baumgardner | ||
Fischer | ||
Frangas | ||
King S. | ||
Looper | ||
McNulty | ||
Merrifield | ||
Primavera | ||
Vaad | ||
Green | ||
McFadyen | ||
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | HB09-1268 | |
TIME: | 12:46:44 PM | |
MOVED: | McFadyen | |
MOTION: | Moved amendment L.002 (Attachment I). The motion passed without objection. | |
SECONDED: | Green | |
VOTE | ||
Baumgardner | ||
Fischer | ||
Frangas | ||
King S. | ||
Looper | ||
McNulty | ||
Merrifield | ||
Primavera | ||
Vaad | ||
Green | ||
McFadyen | ||
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | HB09-1268 | |
TIME: | 12:48:10 PM | |
MOVED: | McNulty | |
MOTION: | Moved amendment L.003 (Attachment G). The motion passed without objection. | |
SECONDED: | McFadyen | |
VOTE | ||
Baumgardner | Excused | |
Fischer | Yes | |
Frangas | Excused | |
King S. | Yes | |
Looper | No | |
McNulty | Yes | |
Merrifield | Yes | |
Primavera | Yes | |
Vaad | Yes | |
Green | Yes | |
McFadyen | Yes | |
Not Final YES: 8 NO: 1 EXC: 2 ABS: 0 FINAL ACTION: PASS |
BILL: | HB09-1268 | |
TIME: | 12:49:22 PM | |
MOVED: | McNulty | |
MOTION: | Moved to refer House Bill 09-1268, as amended, to the Committee on Finance. The motion failed on a 5-6 roll call vote. | |
SECONDED: | Looper | |
VOTE | ||
Baumgardner | Yes | |
Fischer | No | |
Frangas | No | |
King S. | Yes | |
Looper | Yes | |
McNulty | Yes | |
Merrifield | No | |
Primavera | No | |
Vaad | Yes | |
Green | No | |
McFadyen | No | |
Not Final YES: 5 NO: 6 EXC: 0 ABS: 0 FINAL ACTION: FAIL |
BILL: | HB09-1268 | |
TIME: | 12:59:26 PM | |
MOVED: | Fischer | |
MOTION: | Moved to postpone House Bill 09-1268 indefinitely. The motion passed on a 6-4 roll call vote. | |
SECONDED: | Merrifield | |
VOTE | ||
Baumgardner | No | |
Fischer | Yes | |
Frangas | Yes | |
King S. | Excused | |
Looper | No | |
McNulty | No | |
Merrifield | Yes | |
Primavera | Yes | |
Vaad | No | |
Green | Yes | |
McFadyen | Yes | |
Final YES: 6 NO: 4 EXC: 1 ABS: 0 FINAL ACTION: PASS |
BILL: | HB09-1244 | |
TIME: | 01:31:10 PM | |
MOVED: | McNulty | |
MOTION: | Moved to refer House Bill 09-1244 to the Committee on Appropriations. The motion passed on a 7-3 roll call vote. | |
SECONDED: | Baumgardner | |
VOTE | ||
Baumgardner | Yes | |
Fischer | No | |
Frangas | No | |
King S. | Yes | |
Looper | Excused | |
McNulty | Yes | |
Merrifield | Yes | |
Primavera | Yes | |
Vaad | Yes | |
Green | No | |
McFadyen | Yes | |
Final YES: 7 NO: 3 EXC: 1 ABS: 0 FINAL ACTION: PASS |